Activities
| Date | Name | Distance | Time | Elev | Avg HR | Power | TSS |
|---|---|---|---|---|---|---|---|
| 2026-10-10 07:17 | Ride Morning Ride | 24.49 km | 1:09:42 | 439 m | 123 | 185 | 55 |
| 2026-10-08 06:01 | Ride Morning Ride | 32.51 km | 1:16:24 | 412 m | 125 | 172 | 52 |
| 2026-10-03 07:42 | Ride Morning Ride | 66.67 km | 2:32:55 | 835 m | 132 | 180 | 114 |
| 2026-09-26 18:11 | Ride Evening Ride | 26.70 km | 1:09:59 | 412 m | 123 | 185 | 55 |
| 2026-09-19 18:44 | Ride Evening Ride | 61.29 km | 2:26:28 | 780 m | 127 | 169 | 96 |
| 2026-09-17 18:14 | Ride Evening Ride | 25.49 km | 1:10:49 | 444 m | 124 | 171 | 47 |
| 2026-09-12 17:11 | Ride Evening Ride | 29.38 km | 1:09:59 | 378 m | 126 | 193 | 59 |
| 2026-09-05 07:47 | Ride Morning Ride | 48.69 km | 2:23:23 | 870 m | 122 | 156 | 80 |
| 2026-08-29 06:40 | Ride Morning Ride | 28.73 km | 1:09:10 | 342 m | 124 | 190 | 58 |
| 2026-08-27 17:43 | Ride Evening Ride | 23.59 km | 1:08:30 | 430 m | 120 | 160 | 41 |
| 2026-08-22 06:27 | Ride Morning Ride | 68.26 km | 2:48:06 | 1034 m | 131 | 177 | 121 |
| 2026-08-15 06:47 | Ride Morning Ride | 26.71 km | 1:09:40 | 426 m | 123 | 188 | 57 |
| 2026-08-08 06:52 | Ride Morning Ride | 60.77 km | 2:19:09 | 778 m | 131 | 181 | 104 |
| 2026-07-25 17:52 | Ride Evening Ride | 59.57 km | 2:46:10 | 1061 m | 128 | 170 | 110 |
| 2026-07-18 18:39 | Ride Evening Ride | 28.92 km | 1:09:16 | 374 m | 125 | 195 | 61 |
| 2026-07-16 17:08 | Ride Evening Ride | 31.86 km | 1:16:40 | 401 m | 123 | 166 | 49 |
| 2026-07-11 17:33 | Ride Evening Ride | 60.44 km | 2:36:12 | 910 m | 126 | 164 | 97 |
| 2026-07-04 18:58 | Ride Evening Ride | 24.44 km | 1:09:59 | 440 m | 122 | 184 | 54 |
| 2026-06-27 07:08 | Ride Morning Ride | 46.61 km | 2:07:01 | 843 m | 128 | 176 | 90 |
| 2026-06-25 17:34 | Ride Evening Ride | 23.73 km | 1:03:04 | 356 m | 120 | 159 | 37 |
| 2026-06-20 18:44 | Ride Evening Ride | 24.48 km | 1:09:59 | 433 m | 123 | 185 | 55 |
| 2026-06-13 06:10 | Ride Morning Ride | 48.74 km | 2:16:37 | 874 m | 126 | 169 | 89 |
| 2026-06-06 07:58 | Ride Morning Ride | 26.69 km | 1:09:37 | 417 m | 123 | 189 | 57 |
| 2026-06-04 17:59 | Ride Evening Ride | 35.06 km | 1:26:15 | 454 m | 122 | 162 | 52 |
| 2026-05-30 18:34 | Ride Evening Ride | 58.76 km | 2:34:36 | 911 m | 124 | 160 | 91 |
Page 1 of 2
Older