stridelog

Evening Ride Ride

Saturday 25 July 2026, 17:52 UTC - Garmin - 20260725_1752_long_ride.fit

59.57 km
Distance
2:46:10
Moving (2:46:32 elapsed)
21.5 km/h
Avg speed
+1061 m
Elevation gain (-1056 m)
128 / 154
Avg / max HR
170 W
Normalized power (avg 156)
0.63
Intensity factor
110
TSS (power)
180
TRIMP
5.6%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:39 22.6 km/h 1181601 m
21.00 km2:46 21.7 km/h 124156-4 m
31.00 km2:54 20.7 km/h 12417411 m
41.00 km2:23 25.2 km/h 123149-12 m
51.00 km3:19 18.1 km/h 12416817 m
61.00 km2:28 24.3 km/h 113128-16 m
71.00 km3:11 18.9 km/h 12617017 m
81.00 km2:36 23.2 km/h 115137-15 m
91.00 km2:47 21.5 km/h 13218112 m
101.00 km2:45 21.8 km/h 117139-10 m
111.00 km2:45 21.8 km/h 1261592 m
121.00 km2:48 21.4 km/h 119149-2 m
131.00 km2:41 22.3 km/h 124148-6 m
141.00 km2:57 20.4 km/h 1221587 m
151.00 km2:41 22.3 km/h 121136-12 m
161.00 km3:04 19.6 km/h 12717015 m
171.00 km2:28 24.3 km/h 119136-16 m
181.00 km3:14 18.5 km/h 13017318 m
191.00 km2:21 25.5 km/h 119141-16 m
201.00 km3:07 19.3 km/h 13117013 m
211.00 km2:47 21.6 km/h 117139-8 m
221.00 km2:47 21.5 km/h 1291605 m
231.00 km3:29 17.2 km/h 1161340 m
241.00 km2:28 24.4 km/h 128156-4 m
251.00 km3:02 19.8 km/h 1301698 m
261.00 km2:25 24.8 km/h 122135-13 m
271.00 km2:56 20.4 km/h 13317813 m
281.00 km2:21 25.5 km/h 123137-18 m
291.00 km3:03 19.7 km/h 13417316 m
301.00 km2:19 25.9 km/h 122139-16 m
311.00 km3:17 18.3 km/h 13216212 m
321.00 km2:24 25.0 km/h 121146-9 m
331.00 km3:10 18.9 km/h 1321597 m
341.00 km2:44 21.9 km/h 1261540 m
351.00 km2:51 21.0 km/h 129147-2 m
361.00 km3:05 19.4 km/h 1291649 m
371.00 km2:24 25.0 km/h 128144-11 m
381.00 km3:20 18.0 km/h 13316616 m
391.00 km2:23 25.2 km/h 123135-16 m
401.00 km3:08 19.2 km/h 13617216 m
411.00 km2:28 24.2 km/h 126143-16 m
421.00 km2:57 20.3 km/h 13616712 m
431.00 km2:39 22.6 km/h 124139-11 m
441.00 km2:53 20.8 km/h 1321534 m
451.00 km2:38 22.8 km/h 130157-2 m
461.00 km2:40 22.5 km/h 137158-6 m
471.00 km2:50 21.2 km/h 1331667 m
481.00 km2:42 22.1 km/h 130138-13 m
491.00 km3:00 20.0 km/h 13817516 m
501.00 km2:26 24.6 km/h 127136-15 m
511.00 km3:11 18.8 km/h 14017617 m
521.00 km2:24 25.0 km/h 126138-14 m
531.00 km3:08 19.1 km/h 13816515 m
541.00 km2:45 21.9 km/h 128145-8 m
551.00 km2:46 21.7 km/h 1381646 m
561.00 km3:00 20.0 km/h 134156-1 m
571.00 km2:28 24.3 km/h 135153-5 m
581.00 km3:04 19.5 km/h 1371647 m
591.00 km2:23 25.2 km/h 132141-13 m
600.57 km1:51 18.4 km/h 1381698 m

Heart-rate zones

Z1 Recovery
1:39:48 (50-134)
Z2 Endurance
1:02:32 (134-148)
Z3 Tempo
4:12 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s253 W
2s252 W
5s250 W
10s246 W
15s240 W
20s231 W
30s217 W
45s212 W
1min209 W
1min207 W
2min195 W
3min187 W
5min174 W
7min172 W
10min163 W
15min162 W
20min159 W
30min158 W
40min158 W
60min157 W

Device laps

#DistTimeHR
15.00 km14:03123
25.00 km14:00121
35.00 km13:48122
45.00 km14:15126
55.00 km14:41124
65.00 km13:38127
75.00 km13:53128
85.00 km14:22131
95.01 km14:14131
104.99 km13:30132
115.00 km13:52134
124.28 km12:16136