Personal records
Running best efforts
| Distance | Time | Pace | Set |
|---|---|---|---|
| 400m | 1:19 | 3:18 /km | 1 Jul 2026 |
| 1k | 3:46 | 3:46 /km | 22 Apr 2026 |
| 1mi | 6:30 | 4:02 /km | 27 May 2026 |
| 5k | 21:25 | 4:17 /km | 27 May 2026 |
| 10k | 48:13 | 4:49 /km | 22 Apr 2026 |
| half | 1:54:59 | 5:27 /km | 17 May 2026 |
Cycling power bests
| Duration | Watts | W/kg | Set |
|---|---|---|---|
| 5s | 303 | 4.33 | 15 Aug 2026 |
| 1min | 277 | 3.95 | 4 Jul 2026 |
| 5min | 232 | 3.31 | 18 Jul 2026 |
| 20min | 192 | 2.74 | 18 Jul 2026 |
| 60min | 169 | 2.41 | 3 Oct 2026 |
Race predictions
Based on your 5k best effort - VDOT 46.0.
| Race | Riegel (exp 1.06) | VDOT equivalent |
|---|---|---|
| 1mi | 6:26 | 6:17 |
| 5k | 21:25 | 21:25 |
| 10k | 44:39 | 44:24 |
| half | 1:38:30 | 1:38:24 |
| marathon | 3:25:23 | 3:24:33 |
Record history
10k: 22 Apr 48:13
1mi: 27 May 6:30 ← 22 Apr 6:46 ← 21 Apr 8:39
400m: 1 Jul 1:19 ← 17 Jun 1:21 ← 22 Apr 1:21 ← 21 Apr 1:57
5k: 27 May 21:25 ← 29 Apr 21:57 ← 22 Apr 22:22 ← 21 Apr 27:17
half: 17 May 1:54:59
1min: 4 Jul 277 W ← 9 May 272 W ← 2 May 211 W ← 23 Apr 198 W
20min: 18 Jul 192 W ← 23 May 190 W ← 9 May 181 W ← 2 May 163 W ← 23 Apr 148 W
5min: 18 Jul 232 W ← 6 Jun 232 W ← 23 May 228 W ← 9 May 215 W ← 2 May 178 W ← 23 Apr 157 W
5s: 15 Aug 303 W ← 4 Jul 302 W ← 9 May 295 W ← 2 May 236 W ← 23 Apr 210 W
60min: 3 Oct 169 W ← 8 Aug 168 W ← 18 Jul 165 W ← 23 May 164 W ← 2 May 160 W ← 23 Apr 143 W