stridelog

Morning Ride Ride

Saturday 29 August 2026, 06:40 UTC - Garmin - 20260829_0640_sweet_spot_ride.fit

28.73 km
Distance
1:09:10
Moving (1:09:59 elapsed)
24.9 km/h
Avg speed
+342 m
Elevation gain (-339 m)
124 / 168
Avg / max HR
190 W
Normalized power (avg 157)
0.70
Intensity factor
58
TSS (power)
75
TRIMP
5.2%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km3:16 18.4 km/h 11615419 m
21.00 km1:52 32.2 km/h 10394-22 m
31.00 km2:57 20.3 km/h 11515011 m
41.00 km2:44 22.0 km/h 108118-5 m
51.00 km2:55 20.6 km/h 11914812 m
61.00 km1:49 33.0 km/h 107120-21 m
71.00 km2:22 25.3 km/h 14322316 m
81.00 km2:04 29.0 km/h 136196-2 m
91.00 km2:53 20.8 km/h 131146-2 m
101.00 km1:46 33.8 km/h 125205-5 m
111.00 km3:11 18.8 km/h 1151229 m
121.00 km2:45 21.8 km/h 107130-2 m
131.00 km1:57 30.8 km/h 143182-11 m
141.00 km2:09 27.9 km/h 14724613 m
151.00 km1:47 33.6 km/h 145200-5 m
161.00 km2:08 28.0 km/h 1432092 m
171.00 km1:59 30.2 km/h 139168-12 m
181.00 km4:06 14.6 km/h 10911623 m
191.00 km1:38 36.7 km/h 118147-20 m
201.00 km2:06 28.4 km/h 1502339 m
211.00 km2:00 29.9 km/h 140192-6 m
221.00 km2:06 28.6 km/h 16325115 m
231.00 km1:40 35.9 km/h 127146-21 m
241.00 km3:04 19.6 km/h 12615016 m
251.00 km3:05 19.4 km/h 106107-2 m
261.00 km2:39 22.6 km/h 1221340 m
271.00 km2:08 28.1 km/h 109125-9 m
281.00 km2:55 20.6 km/h 12314611 m
290.73 km1:55 22.8 km/h 111114-8 m

Heart-rate zones

Z1 Recovery
48:36 (50-134)
Z2 Endurance
5:39 (134-148)
Z3 Tempo
12:23 (148-162)
Z4 Threshold
3:21 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s289 W
2s289 W
5s284 W
10s281 W
15s275 W
20s273 W
30s269 W
45s269 W
1min265 W
1min263 W
2min263 W
3min237 W
5min228 W
7min226 W
10min214 W
15min182 W
20min190 W
30min176 W
40min178 W
60min162 W

Device laps

#DistTimeHR
15.00 km13:46113
25.00 km10:59130
35.00 km11:46128
45.00 km12:02129
55.00 km11:58129
63.64 km9:28117