stridelog

Morning Ride Ride

Saturday 8 August 2026, 06:52 UTC - Garmin - 20260808_0652_long_ride.fit

60.77 km
Distance
2:19:09
Moving (2:19:09 elapsed)
26.2 km/h
Avg speed
+778 m
Elevation gain (-771 m)
131 / 157
Avg / max HR
181 W
Normalized power (avg 167)
0.67
Intensity factor
104
TSS (power)
164
TRIMP
4.7%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:46 21.7 km/h 12819021 m
21.00 km1:42 35.4 km/h 116122-23 m
31.00 km2:31 23.8 km/h 12919012 m
41.00 km2:16 26.5 km/h 125162-5 m
51.00 km2:24 25.0 km/h 13619211 m
61.00 km1:44 34.5 km/h 115130-21 m
71.00 km2:44 21.9 km/h 12918117 m
81.00 km2:24 25.0 km/h 120151-4 m
91.00 km2:16 26.6 km/h 134167-2 m
101.00 km2:00 30.1 km/h 121169-4 m
111.00 km2:25 24.8 km/h 1311799 m
121.00 km2:25 24.8 km/h 122157-3 m
131.00 km2:08 28.2 km/h 131155-11 m
141.00 km2:34 23.4 km/h 13019014 m
151.00 km1:57 30.7 km/h 127156-6 m
161.00 km2:30 24.0 km/h 1251652 m
171.00 km2:05 28.9 km/h 127154-11 m
181.00 km2:43 22.0 km/h 13819821 m
191.00 km1:42 35.2 km/h 121127-19 m
201.00 km2:32 23.7 km/h 1301789 m
211.00 km2:18 26.2 km/h 124153-6 m
221.00 km2:30 23.9 km/h 13818714 m
231.00 km1:47 33.6 km/h 116120-22 m
241.00 km2:37 22.9 km/h 13418615 m
251.00 km2:22 25.3 km/h 125158-2 m
261.00 km2:18 26.0 km/h 136163-1 m
271.00 km1:56 30.9 km/h 121158-8 m
281.00 km2:33 23.5 km/h 13417610 m
291.00 km2:28 24.3 km/h 1261570 m
301.00 km2:08 28.2 km/h 133149-12 m
311.00 km2:20 25.6 km/h 13620211 m
321.00 km2:00 29.9 km/h 136176-3 m
331.00 km2:31 23.8 km/h 1301592 m
341.00 km2:03 29.3 km/h 127145-14 m
351.00 km2:51 21.0 km/h 13819023 m
361.00 km1:44 34.8 km/h 126140-18 m
371.00 km2:30 23.9 km/h 1341747 m
381.00 km2:16 26.4 km/h 126149-7 m
391.00 km2:34 23.3 km/h 14019117 m
401.00 km1:47 33.6 km/h 120119-22 m
411.00 km2:41 22.4 km/h 13417412 m
421.00 km2:24 25.0 km/h 127157-2 m
431.00 km2:15 26.7 km/h 1421732 m
441.00 km1:54 31.5 km/h 124154-11 m
451.00 km2:42 22.2 km/h 13416811 m
461.00 km2:24 25.0 km/h 1331681 m
471.00 km2:03 29.2 km/h 140157-12 m
481.00 km2:17 26.3 km/h 1351887 m
491.00 km2:14 26.9 km/h 134164-0 m
501.00 km2:31 23.8 km/h 1341664 m
511.00 km1:59 30.3 km/h 134146-16 m
521.00 km2:42 22.3 km/h 14320222 m
531.00 km1:49 33.1 km/h 132148-15 m
541.00 km2:34 23.3 km/h 1351625 m
551.00 km2:06 28.5 km/h 129151-10 m
561.00 km2:43 22.1 km/h 14419220 m
571.00 km1:49 33.1 km/h 125123-21 m
581.00 km2:38 22.8 km/h 13717211 m
591.00 km2:19 25.9 km/h 133166-1 m
601.00 km2:12 27.3 km/h 1511905 m
610.77 km1:30 30.8 km/h 128154-9 m

Heart-rate zones

Z1 Recovery
1:01:32 (50-134)
Z2 Endurance
1:09:29 (134-148)
Z3 Tempo
8:08 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s259 W
2s256 W
5s250 W
10s247 W
15s245 W
20s243 W
30s237 W
45s228 W
1min222 W
1min216 W
2min213 W
3min209 W
5min183 W
7min186 W
10min176 W
15min175 W
20min172 W
30min169 W
40min169 W
60min168 W

Device laps

#DistTimeHR
15.00 km11:40128
25.00 km11:11124
35.00 km11:27128
45.00 km11:37129
55.00 km11:35128
65.00 km11:23130
74.99 km11:50134
85.00 km10:52130
95.00 km11:57133
105.00 km11:28135
115.00 km11:33135
125.02 km11:27138
130.59 km1:09132