Activities
| Date | Name | Distance | Time | Elev | Avg HR | Power | TSS |
|---|---|---|---|---|---|---|---|
| 2026-05-23 17:45 | Ride Evening Ride | 29.21 km | 1:09:59 | 370 m | 125 | 191 | 58 |
| 2026-05-16 12:22 | Ride Afternoon Ride | 46.52 km | 2:09:14 | 818 m | 126 | 170 | 85 |
| 2026-05-09 06:35 | Ride Morning Ride | 24.43 km | 1:09:59 | 433 m | 122 | 183 | 54 |
| 2026-05-02 07:52 | Ride Morning Ride | 52.86 km | 2:13:28 | 806 m | 127 | 171 | 89 |
| 2026-04-23 12:07 | Ride Afternoon Ride | 26.47 km | 1:18:14 | 489 m | 119 | 155 | 43 |
Newer
Page 2 of 2