stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-10-15 06:32 Run Morning Run 6.80 km36:4756 m 145-36
2026-10-14 18:08 Run Evening Run 7.85 km38:4982 m 157-52
2026-10-13 17:06 Run Evening Run 8.28 km46:0152 m 143-42
2026-10-11 07:52 Run Morning Run 17.33 km1:36:15119 m 146-94
2026-10-10 07:17 Ride Morning Ride 24.49 km1:09:42439 m 12318555
2026-10-08 06:01 Ride Morning Ride 32.51 km1:16:24412 m 12517252
2026-10-07 12:13 Run Afternoon Run 11.05 km54:3472 m 156-75
2026-10-06 06:00 Run Morning Run 7.41 km41:5984 m 140-37
2026-10-04 06:35 Run Morning Run 19.62 km1:50:33125 m 146-106
2026-10-03 07:42 Ride Morning Ride 66.67 km2:32:55835 m 132180114
2026-09-30 07:41 Run Morning Run 7.26 km36:3462 m 153-48
2026-09-29 17:40 Run Evening Run 8.14 km43:0650 m 148-45
2026-09-27 17:44 Run Evening Run 14.91 km1:25:1291 m 142-76
2026-09-26 18:11 Ride Evening Ride 26.70 km1:09:59412 m 12318555
2026-09-24 17:49 Run Evening Run 6.91 km39:3560 m 139-33
2026-09-23 18:40 Run Evening Run 8.58 km44:2586 m 149-54
2026-09-22 12:26 Run Afternoon Run 7.84 km44:1543 m 142-39
2026-09-20 07:21 Run Morning Run 17.55 km1:44:07119 m 140-86
2026-09-19 18:44 Ride Evening Ride 61.29 km2:26:28780 m 12716996
2026-09-17 18:14 Ride Evening Ride 25.49 km1:10:49444 m 12417147
2026-09-15 18:17 Run Evening Run 7.59 km44:2350 m 138-35
2026-09-13 17:03 Run Evening Run 17.82 km1:46:26182 m 139-87
2026-09-12 17:11 Ride Evening Ride 29.38 km1:09:59378 m 12619359
2026-09-10 06:33 Run Morning Run 7.61 km44:3446 m 138-35
2026-09-09 12:06 Run Afternoon Run 10.90 km54:59120 m 154-73
Page 1 of 5 Older