stridelog

Evening Ride Ride

Saturday 19 September 2026, 18:44 UTC - Garmin - 20260919_1844_long_ride.fit

61.29 km
Distance
2:26:28
Moving (2:27:11 elapsed)
25.1 km/h
Avg speed
+780 m
Elevation gain (-768 m)
127 / 150
Avg / max HR
169 W
Normalized power (avg 156)
0.62
Intensity factor
96
TSS (power)
156
TRIMP
5.2%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:59 20.1 km/h 12317321 m
21.00 km1:44 34.5 km/h 111115-23 m
31.00 km2:38 22.7 km/h 12517912 m
41.00 km2:23 25.2 km/h 120147-6 m
51.00 km2:33 23.5 km/h 13017512 m
61.00 km1:47 33.6 km/h 110118-21 m
71.00 km2:49 21.3 km/h 12617316 m
81.00 km2:26 24.7 km/h 118146-4 m
91.00 km2:19 25.8 km/h 130160-2 m
101.00 km2:00 30.0 km/h 118162-4 m
111.00 km2:37 23.0 km/h 12616310 m
121.00 km2:26 24.7 km/h 120154-2 m
131.00 km2:14 26.8 km/h 125139-11 m
141.00 km2:35 23.3 km/h 12818514 m
151.00 km1:59 30.2 km/h 126152-6 m
161.00 km2:42 22.2 km/h 1191452 m
171.00 km2:10 27.8 km/h 121140-11 m
181.00 km3:02 19.8 km/h 12917321 m
191.00 km1:45 34.4 km/h 116121-20 m
201.00 km2:36 23.0 km/h 1271707 m
211.00 km2:20 25.6 km/h 121146-7 m
221.00 km2:42 22.3 km/h 13217315 m
231.00 km1:45 34.2 km/h 116120-21 m
241.00 km3:33 16.9 km/h 11613314 m
251.00 km2:33 23.5 km/h 120145-1 m
261.00 km2:18 26.1 km/h 1351671 m
271.00 km1:55 31.4 km/h 120148-11 m
281.00 km2:46 21.7 km/h 12916211 m
291.00 km2:30 24.0 km/h 1231531 m
301.00 km2:14 26.8 km/h 130141-11 m
311.00 km2:30 23.9 km/h 1261699 m
321.00 km2:19 25.9 km/h 1271530 m
331.00 km2:38 22.9 km/h 1251522 m
341.00 km2:03 29.3 km/h 128142-14 m
351.00 km2:54 20.7 km/h 13318122 m
361.00 km1:47 33.6 km/h 128142-15 m
371.00 km2:34 23.4 km/h 1321666 m
381.00 km2:16 26.6 km/h 123140-9 m
391.00 km2:43 22.0 km/h 13818519 m
401.00 km1:51 32.3 km/h 117109-22 m
411.00 km2:38 22.7 km/h 13317512 m
421.00 km2:31 23.9 km/h 126148-1 m
431.00 km2:19 26.0 km/h 1391725 m
441.00 km1:56 30.9 km/h 121138-13 m
451.00 km2:39 22.6 km/h 13617311 m
461.00 km2:37 23.0 km/h 1281511 m
471.00 km2:07 28.4 km/h 136152-9 m
481.00 km2:22 25.4 km/h 1281634 m
491.00 km2:27 24.5 km/h 1301532 m
501.00 km2:43 22.1 km/h 1281493 m
511.00 km2:00 29.9 km/h 131138-17 m
521.00 km2:54 20.7 km/h 13517720 m
531.00 km1:56 30.9 km/h 129143-12 m
541.00 km2:42 22.3 km/h 1311515 m
551.00 km2:08 28.2 km/h 124135-11 m
561.00 km2:52 20.9 km/h 14118422 m
571.00 km1:48 33.3 km/h 126124-21 m
581.00 km2:38 22.8 km/h 1361649 m
591.00 km2:28 24.3 km/h 127147-3 m
601.00 km2:23 25.2 km/h 1431789 m
611.00 km1:56 30.9 km/h 125134-17 m
620.29 km1:13 14.2 km/h 14218816 m

Heart-rate zones

Z1 Recovery
1:29:35 (50-134)
Z2 Endurance
57:14 (134-148)
Z3 Tempo
0:22 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s232 W
2s230 W
5s226 W
10s221 W
15s218 W
20s215 W
30s214 W
45s211 W
1min208 W
1min203 W
2min196 W
3min188 W
5min168 W
7min172 W
10min164 W
15min163 W
20min162 W
30min160 W
40min159 W
60min158 W

Device laps

#DistTimeHR
15.00 km12:20122
25.00 km11:27121
35.00 km11:47125
45.00 km12:20123
55.00 km12:56121
65.00 km11:40127
74.99 km12:29129
85.00 km11:10128
95.01 km12:06132
105.00 km12:12130
115.00 km12:08130
125.01 km11:51135
131.08 km2:45134