stridelog

Morning Ride Ride

Saturday 22 August 2026, 06:27 UTC - Garmin - 20260822_0627_long_ride.fit

68.26 km
Distance
2:48:06
Moving (2:48:06 elapsed)
24.4 km/h
Avg speed
+1034 m
Elevation gain (-1045 m)
131 / 159
Avg / max HR
177 W
Normalized power (avg 163)
0.66
Intensity factor
121
TSS (power)
195
TRIMP
6.1%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:38 22.9 km/h 1211739 m
21.00 km2:26 24.6 km/h 128159-2 m
31.00 km2:13 27.1 km/h 120164-5 m
41.00 km2:39 22.7 km/h 120152-1 m
51.00 km2:31 23.8 km/h 1321777 m
61.00 km2:32 23.7 km/h 1221582 m
71.00 km2:24 24.9 km/h 114138-13 m
81.00 km2:23 25.2 km/h 1291735 m
91.00 km2:51 21.1 km/h 13017614 m
101.00 km2:14 26.9 km/h 119146-13 m
111.00 km2:10 27.6 km/h 122148-10 m
121.00 km3:02 19.7 km/h 13218120 m
131.00 km2:26 24.7 km/h 126161-0 m
141.00 km2:02 29.5 km/h 116128-22 m
151.00 km2:44 21.9 km/h 13017814 m
161.00 km2:47 21.6 km/h 13318315 m
171.00 km2:02 29.5 km/h 120129-20 m
181.00 km2:23 25.2 km/h 124158-4 m
191.00 km3:05 19.4 km/h 13017820 m
201.00 km2:10 27.6 km/h 128155-8 m
211.00 km2:19 26.0 km/h 121138-13 m
221.00 km2:43 22.1 km/h 12817712 m
231.00 km2:26 24.6 km/h 1321704 m
241.00 km2:18 26.1 km/h 131156-9 m
251.00 km2:22 25.4 km/h 124165-2 m
261.00 km2:32 23.7 km/h 1331726 m
271.00 km2:38 22.8 km/h 1331584 m
281.00 km2:16 26.5 km/h 122157-6 m
291.00 km2:25 24.9 km/h 124151-6 m
301.00 km2:36 23.0 km/h 1381759 m
311.00 km2:30 24.0 km/h 1311725 m
321.00 km2:14 26.9 km/h 122139-16 m
331.00 km2:22 25.4 km/h 1351702 m
341.00 km2:54 20.7 km/h 13718018 m
351.00 km2:15 26.6 km/h 122139-14 m
361.00 km2:07 28.4 km/h 127145-13 m
371.00 km2:57 20.3 km/h 13919022 m
381.00 km2:26 24.7 km/h 1321631 m
391.00 km2:01 29.8 km/h 125129-22 m
401.00 km2:40 22.4 km/h 13317812 m
411.00 km2:47 21.6 km/h 13918114 m
421.00 km2:04 29.1 km/h 129134-18 m
431.00 km2:23 25.2 km/h 127154-4 m
441.00 km2:58 20.3 km/h 13517716 m
451.00 km2:16 26.5 km/h 135156-4 m
461.00 km2:21 25.6 km/h 127142-11 m
471.00 km2:40 22.5 km/h 1301686 m
481.00 km2:22 25.4 km/h 1421805 m
491.00 km2:26 24.6 km/h 137158-3 m
501.00 km2:20 25.8 km/h 128160-4 m
511.00 km2:26 24.7 km/h 1371701 m
521.00 km2:43 22.1 km/h 1411687 m
531.00 km2:16 26.5 km/h 131163-4 m
541.00 km2:20 25.7 km/h 129144-11 m
551.00 km2:37 23.0 km/h 14318010 m
561.00 km2:36 23.0 km/h 1381749 m
571.00 km2:11 27.4 km/h 127134-19 m
581.00 km2:24 25.1 km/h 1371640 m
591.00 km2:54 20.7 km/h 14519221 m
601.00 km2:13 27.0 km/h 132146-13 m
611.00 km2:06 28.6 km/h 131141-15 m
621.00 km3:07 19.3 km/h 13917521 m
631.00 km2:31 23.8 km/h 1381654 m
641.00 km2:01 29.8 km/h 130127-22 m
651.00 km2:38 22.8 km/h 1361738 m
661.00 km2:46 21.7 km/h 14618614 m
671.00 km2:08 28.1 km/h 136140-15 m
681.00 km2:18 26.2 km/h 133157-6 m
690.26 km0:35 27.0 km/h 127149-2 m

Heart-rate zones

Z1 Recovery
1:25:49 (50-134)
Z2 Endurance
1:12:05 (134-148)
Z3 Tempo
10:12 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s241 W
2s240 W
5s238 W
10s234 W
15s230 W
20s227 W
30s223 W
45s220 W
1min214 W
1min203 W
2min195 W
3min194 W
5min184 W
7min178 W
10min172 W
15min170 W
20min168 W
30min167 W
40min165 W
60min165 W

Device laps

#DistTimeHR
14.99 km12:27124
25.00 km12:27123
35.01 km12:25126
44.99 km12:35128
55.00 km12:02128
65.00 km12:33130
75.00 km12:18130
85.00 km12:06132
95.00 km12:46133
105.00 km11:54133
114.99 km12:34137
125.00 km12:12137
135.00 km12:18135
143.06 km7:29138