Morning Ride Ride
Saturday 13 June 2026, 06:10 UTC - Garmin - 20260613_0610_long_ride.fit
48.74 km
Distance
2:16:37
Moving (2:17:12 elapsed)
21.4 km/h
Avg speed
+874 m
Elevation gain (-866 m)
126 / 152
Avg / max HR
169 W
Normalized power (avg 155)
0.63
Intensity factor
89
TSS (power)
142
TRIMP
4.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:39 | 22.6 km/h | 118 | 160 | 1 m |
| 2 | 1.00 km | 2:48 | 21.4 km/h | 122 | 152 | -4 m |
| 3 | 1.00 km | 3:07 | 19.3 km/h | 120 | 160 | 11 m |
| 4 | 1.00 km | 2:24 | 25.0 km/h | 120 | 146 | -11 m |
| 5 | 1.00 km | 3:13 | 18.7 km/h | 126 | 172 | 15 m |
| 6 | 1.00 km | 2:24 | 24.9 km/h | 115 | 135 | -16 m |
| 7 | 1.00 km | 3:10 | 19.0 km/h | 127 | 171 | 18 m |
| 8 | 1.00 km | 2:34 | 23.4 km/h | 116 | 137 | -15 m |
| 9 | 1.00 km | 2:52 | 20.9 km/h | 129 | 171 | 11 m |
| 10 | 1.00 km | 2:41 | 22.4 km/h | 119 | 146 | -10 m |
| 11 | 1.00 km | 2:49 | 21.3 km/h | 125 | 154 | 2 m |
| 12 | 1.00 km | 2:52 | 21.0 km/h | 119 | 148 | -2 m |
| 13 | 1.00 km | 2:44 | 21.9 km/h | 122 | 143 | -7 m |
| 14 | 1.00 km | 3:29 | 17.2 km/h | 115 | 135 | 7 m |
| 15 | 1.00 km | 2:34 | 23.3 km/h | 121 | 145 | -12 m |
| 16 | 1.00 km | 3:05 | 19.5 km/h | 128 | 170 | 15 m |
| 17 | 1.00 km | 2:27 | 24.5 km/h | 120 | 137 | -15 m |
| 18 | 1.00 km | 3:18 | 18.1 km/h | 130 | 170 | 17 m |
| 19 | 1.00 km | 2:21 | 25.5 km/h | 118 | 141 | -14 m |
| 20 | 1.00 km | 3:06 | 19.4 km/h | 132 | 170 | 14 m |
| 21 | 1.00 km | 2:45 | 21.8 km/h | 119 | 144 | -6 m |
| 22 | 1.00 km | 2:44 | 21.9 km/h | 131 | 164 | 5 m |
| 23 | 1.00 km | 3:06 | 19.3 km/h | 124 | 153 | 1 m |
| 24 | 1.00 km | 2:32 | 23.7 km/h | 125 | 148 | -5 m |
| 25 | 1.00 km | 3:10 | 18.9 km/h | 128 | 162 | 8 m |
| 26 | 1.00 km | 2:22 | 25.3 km/h | 123 | 140 | -14 m |
| 27 | 1.00 km | 3:00 | 20.0 km/h | 132 | 173 | 13 m |
| 28 | 1.00 km | 2:23 | 25.2 km/h | 121 | 131 | -17 m |
| 29 | 1.00 km | 3:04 | 19.5 km/h | 132 | 167 | 15 m |
| 30 | 1.00 km | 2:20 | 25.6 km/h | 122 | 140 | -16 m |
| 31 | 1.00 km | 3:14 | 18.6 km/h | 133 | 165 | 12 m |
| 32 | 1.00 km | 2:24 | 24.9 km/h | 122 | 147 | -9 m |
| 33 | 1.00 km | 3:09 | 19.1 km/h | 133 | 160 | 5 m |
| 34 | 1.00 km | 2:46 | 21.7 km/h | 125 | 152 | 2 m |
| 35 | 1.00 km | 2:46 | 21.6 km/h | 131 | 152 | -3 m |
| 36 | 1.00 km | 3:07 | 19.3 km/h | 129 | 163 | 11 m |
| 37 | 1.00 km | 2:27 | 24.6 km/h | 127 | 140 | -11 m |
| 38 | 1.00 km | 3:08 | 19.2 km/h | 136 | 180 | 15 m |
| 39 | 1.00 km | 2:22 | 25.3 km/h | 125 | 140 | -16 m |
| 40 | 1.00 km | 3:11 | 18.8 km/h | 135 | 168 | 17 m |
| 41 | 1.00 km | 2:34 | 23.4 km/h | 123 | 134 | -16 m |
| 42 | 1.00 km | 2:55 | 20.5 km/h | 136 | 167 | 11 m |
| 43 | 1.00 km | 2:41 | 22.4 km/h | 124 | 139 | -11 m |
| 44 | 1.00 km | 2:52 | 20.9 km/h | 133 | 155 | 3 m |
| 45 | 1.00 km | 2:40 | 22.5 km/h | 129 | 155 | -2 m |
| 46 | 1.00 km | 2:43 | 22.1 km/h | 134 | 151 | -6 m |
| 47 | 1.00 km | 2:50 | 21.1 km/h | 132 | 164 | 8 m |
| 48 | 1.00 km | 2:42 | 22.2 km/h | 130 | 138 | -12 m |
| 49 | 0.74 km | 2:36 | 17.1 km/h | 135 | 178 | 20 m |
Heart-rate zones
Z1 Recovery1:31:03 (50-134)
Z2 Endurance45:21 (134-148)
Z3 Tempo0:48 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 235 W |
| 2s | 234 W |
| 5s | 229 W |
| 10s | 225 W |
| 15s | 221 W |
| 20s | 221 W |
| 30s | 220 W |
| 45s | 212 W |
| 1min | 211 W |
| 1min | 200 W |
| 2min | 195 W |
| 3min | 188 W |
| 5min | 170 W |
| 7min | 168 W |
| 10min | 159 W |
| 15min | 160 W |
| 20min | 158 W |
| 30min | 158 W |
| 40min | 158 W |
| 60min | 157 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 14:13 | 122 |
| 2 | 4.99 km | 13:52 | 122 |
| 3 | 5.00 km | 14:26 | 120 |
| 4 | 5.00 km | 14:18 | 126 |
| 5 | 5.00 km | 14:23 | 126 |
| 6 | 5.00 km | 13:43 | 127 |
| 7 | 5.00 km | 13:47 | 129 |
| 8 | 5.00 km | 14:18 | 132 |
| 9 | 5.00 km | 14:22 | 130 |
| 10 | 3.50 km | 9:50 | 132 |