Evening Ride Ride
Thursday 16 July 2026, 17:08 UTC - Garmin - 20260716_1708_ride.fit
31.86 km
Distance
1:16:40
Moving (1:17:04 elapsed)
24.9 km/h
Avg speed
+401 m
Elevation gain (-393 m)
123 / 141
Avg / max HR
166 W
Normalized power (avg 154)
0.61
Intensity factor
49
TSS (power)
73
TRIMP
3.5%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:59 | 20.1 km/h | 123 | 174 | 21 m |
| 2 | 1.00 km | 1:44 | 34.6 km/h | 111 | 115 | -22 m |
| 3 | 1.00 km | 2:43 | 22.1 km/h | 122 | 169 | 11 m |
| 4 | 1.00 km | 2:26 | 24.7 km/h | 116 | 142 | -5 m |
| 5 | 1.00 km | 2:32 | 23.7 km/h | 132 | 177 | 12 m |
| 6 | 1.00 km | 1:49 | 33.2 km/h | 108 | 115 | -19 m |
| 7 | 1.00 km | 2:53 | 20.8 km/h | 124 | 168 | 16 m |
| 8 | 1.00 km | 2:29 | 24.1 km/h | 116 | 143 | -3 m |
| 9 | 1.00 km | 2:52 | 21.0 km/h | 117 | 128 | -3 m |
| 10 | 1.00 km | 2:03 | 29.2 km/h | 115 | 152 | -6 m |
| 11 | 1.00 km | 2:35 | 23.2 km/h | 127 | 166 | 11 m |
| 12 | 1.00 km | 2:33 | 23.5 km/h | 118 | 143 | -2 m |
| 13 | 1.00 km | 2:13 | 27.1 km/h | 124 | 142 | -10 m |
| 14 | 1.00 km | 2:36 | 23.1 km/h | 126 | 181 | 12 m |
| 15 | 1.00 km | 2:03 | 29.3 km/h | 126 | 153 | -5 m |
| 16 | 1.00 km | 2:36 | 23.0 km/h | 122 | 153 | 2 m |
| 17 | 1.00 km | 2:09 | 28.0 km/h | 122 | 142 | -12 m |
| 18 | 1.00 km | 2:57 | 20.4 km/h | 130 | 179 | 22 m |
| 19 | 1.00 km | 1:44 | 34.6 km/h | 119 | 128 | -19 m |
| 20 | 1.00 km | 2:39 | 22.6 km/h | 126 | 165 | 8 m |
| 21 | 1.00 km | 2:22 | 25.3 km/h | 119 | 140 | -6 m |
| 22 | 1.00 km | 2:36 | 23.0 km/h | 136 | 182 | 15 m |
| 23 | 1.00 km | 1:47 | 33.6 km/h | 114 | 113 | -22 m |
| 24 | 1.00 km | 2:48 | 21.4 km/h | 127 | 166 | 14 m |
| 25 | 1.00 km | 2:33 | 23.6 km/h | 119 | 143 | -2 m |
| 26 | 1.00 km | 2:22 | 25.3 km/h | 131 | 156 | 0 m |
| 27 | 1.00 km | 1:59 | 30.3 km/h | 116 | 140 | -9 m |
| 28 | 1.00 km | 2:42 | 22.2 km/h | 129 | 164 | 11 m |
| 29 | 1.00 km | 2:36 | 23.1 km/h | 122 | 146 | -0 m |
| 30 | 1.00 km | 2:10 | 27.8 km/h | 130 | 145 | -11 m |
| 31 | 1.00 km | 2:30 | 24.0 km/h | 128 | 174 | 10 m |
| 32 | 0.86 km | 2:04 | 25.1 km/h | 124 | 145 | -1 m |
Heart-rate zones
Z1 Recovery1:02:22 (50-134)
Z2 Endurance14:42 (134-148)
Z3 Tempo0:00 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 222 W |
| 2s | 220 W |
| 5s | 220 W |
| 10s | 214 W |
| 15s | 213 W |
| 20s | 213 W |
| 30s | 209 W |
| 45s | 204 W |
| 1min | 198 W |
| 1min | 190 W |
| 2min | 189 W |
| 3min | 188 W |
| 5min | 164 W |
| 7min | 167 W |
| 10min | 161 W |
| 15min | 160 W |
| 20min | 159 W |
| 30min | 158 W |
| 40min | 157 W |
| 60min | 154 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 12:26 | 122 |
| 2 | 4.99 km | 12:12 | 117 |
| 3 | 5.00 km | 11:56 | 124 |
| 4 | 5.00 km | 12:11 | 125 |
| 5 | 5.00 km | 12:08 | 124 |
| 6 | 5.00 km | 11:46 | 126 |
| 7 | 1.76 km | 4:25 | 127 |