Evening Ride Ride
Saturday 30 May 2026, 18:34 UTC - Garmin - 20260530_1834_long_ride.fit
58.76 km
Distance
2:34:36
Moving (2:35:03 elapsed)
22.8 km/h
Avg speed
+911 m
Elevation gain (-905 m)
124 / 150
Avg / max HR
160 W
Normalized power (avg 148)
0.59
Intensity factor
91
TSS (power)
151
TRIMP
5.3%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:45 | 21.8 km/h | 118 | 163 | 7 m |
| 2 | 1.00 km | 2:38 | 22.8 km/h | 121 | 142 | -2 m |
| 3 | 1.00 km | 2:21 | 25.5 km/h | 114 | 150 | -6 m |
| 4 | 1.00 km | 2:44 | 22.0 km/h | 116 | 143 | -3 m |
| 5 | 1.00 km | 2:45 | 21.8 km/h | 125 | 156 | 8 m |
| 6 | 1.00 km | 2:36 | 23.1 km/h | 118 | 151 | 2 m |
| 7 | 1.00 km | 2:28 | 24.3 km/h | 111 | 129 | -13 m |
| 8 | 1.00 km | 2:33 | 23.6 km/h | 125 | 158 | 3 m |
| 9 | 1.00 km | 3:04 | 19.6 km/h | 124 | 160 | 16 m |
| 10 | 1.00 km | 2:25 | 24.9 km/h | 110 | 124 | -14 m |
| 11 | 1.00 km | 2:16 | 26.6 km/h | 117 | 135 | -10 m |
| 12 | 1.00 km | 3:13 | 18.6 km/h | 127 | 170 | 21 m |
| 13 | 1.00 km | 2:34 | 23.3 km/h | 120 | 147 | -1 m |
| 14 | 1.00 km | 2:04 | 29.1 km/h | 114 | 121 | -22 m |
| 15 | 1.00 km | 3:00 | 20.1 km/h | 124 | 162 | 13 m |
| 16 | 1.00 km | 2:58 | 20.2 km/h | 127 | 164 | 14 m |
| 17 | 1.00 km | 2:10 | 27.8 km/h | 114 | 115 | -21 m |
| 18 | 1.00 km | 2:29 | 24.1 km/h | 120 | 150 | -2 m |
| 19 | 1.00 km | 3:15 | 18.4 km/h | 127 | 164 | 19 m |
| 20 | 1.00 km | 2:18 | 26.1 km/h | 122 | 138 | -7 m |
| 21 | 1.00 km | 2:23 | 25.2 km/h | 118 | 133 | -13 m |
| 22 | 1.00 km | 2:54 | 20.6 km/h | 123 | 160 | 10 m |
| 23 | 1.00 km | 2:36 | 23.0 km/h | 126 | 153 | 4 m |
| 24 | 1.00 km | 2:35 | 23.2 km/h | 122 | 134 | -8 m |
| 25 | 1.00 km | 2:33 | 23.6 km/h | 118 | 146 | -2 m |
| 26 | 1.00 km | 2:46 | 21.7 km/h | 124 | 147 | 4 m |
| 27 | 1.00 km | 2:52 | 20.9 km/h | 127 | 148 | 4 m |
| 28 | 1.00 km | 2:59 | 20.2 km/h | 108 | 115 | -5 m |
| 29 | 1.00 km | 2:30 | 24.1 km/h | 120 | 135 | -8 m |
| 30 | 1.00 km | 2:56 | 20.5 km/h | 130 | 158 | 12 m |
| 31 | 1.00 km | 2:43 | 22.0 km/h | 124 | 153 | 5 m |
| 32 | 1.00 km | 2:19 | 25.9 km/h | 116 | 120 | -19 m |
| 33 | 1.00 km | 2:41 | 22.4 km/h | 128 | 153 | 4 m |
| 34 | 1.00 km | 3:04 | 19.5 km/h | 133 | 172 | 19 m |
| 35 | 1.00 km | 2:16 | 26.6 km/h | 119 | 126 | -16 m |
| 36 | 1.00 km | 2:22 | 25.4 km/h | 122 | 129 | -11 m |
| 37 | 1.00 km | 3:20 | 18.0 km/h | 130 | 167 | 23 m |
| 38 | 1.00 km | 2:35 | 23.3 km/h | 126 | 144 | -2 m |
| 39 | 1.00 km | 2:13 | 27.1 km/h | 119 | 114 | -20 m |
| 40 | 1.00 km | 2:49 | 21.3 km/h | 129 | 168 | 12 m |
| 41 | 1.00 km | 2:54 | 20.7 km/h | 132 | 162 | 11 m |
| 42 | 1.00 km | 2:12 | 27.2 km/h | 129 | 131 | -16 m |
| 43 | 1.00 km | 2:25 | 24.8 km/h | 125 | 153 | -2 m |
| 44 | 1.00 km | 3:07 | 19.3 km/h | 130 | 156 | 13 m |
| 45 | 1.00 km | 2:23 | 25.2 km/h | 133 | 150 | -3 m |
| 46 | 1.00 km | 2:30 | 24.0 km/h | 123 | 134 | -7 m |
| 47 | 1.00 km | 2:51 | 21.1 km/h | 124 | 145 | 3 m |
| 48 | 1.00 km | 2:28 | 24.3 km/h | 137 | 167 | 5 m |
| 49 | 1.00 km | 2:38 | 22.9 km/h | 135 | 155 | 1 m |
| 50 | 1.00 km | 2:30 | 24.0 km/h | 122 | 137 | -8 m |
| 51 | 1.00 km | 2:32 | 23.7 km/h | 129 | 146 | -0 m |
| 52 | 1.00 km | 2:59 | 20.1 km/h | 138 | 164 | 13 m |
| 53 | 1.00 km | 2:26 | 24.7 km/h | 126 | 142 | -6 m |
| 54 | 1.00 km | 2:20 | 25.7 km/h | 122 | 124 | -14 m |
| 55 | 1.00 km | 3:02 | 19.8 km/h | 137 | 162 | 13 m |
| 56 | 1.00 km | 2:48 | 21.5 km/h | 132 | 156 | 8 m |
| 57 | 1.00 km | 2:08 | 28.1 km/h | 123 | 120 | -23 m |
| 58 | 1.00 km | 2:38 | 22.7 km/h | 134 | 153 | 4 m |
| 59 | 0.76 km | 2:15 | 20.2 km/h | 135 | 162 | 9 m |
Heart-rate zones
Z1 Recovery2:02:27 (50-134)
Z2 Endurance32:23 (134-148)
Z3 Tempo0:13 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 227 W |
| 2s | 224 W |
| 5s | 218 W |
| 10s | 214 W |
| 15s | 212 W |
| 20s | 211 W |
| 30s | 207 W |
| 45s | 204 W |
| 1min | 199 W |
| 1min | 191 W |
| 2min | 182 W |
| 3min | 182 W |
| 5min | 169 W |
| 7min | 163 W |
| 10min | 156 W |
| 15min | 156 W |
| 20min | 152 W |
| 30min | 151 W |
| 40min | 151 W |
| 60min | 150 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:14 | 119 |
| 2 | 5.00 km | 13:09 | 118 |
| 3 | 5.01 km | 13:05 | 121 |
| 4 | 4.99 km | 13:21 | 122 |
| 5 | 5.00 km | 12:54 | 122 |
| 6 | 5.00 km | 14:09 | 122 |
| 7 | 5.00 km | 13:12 | 125 |
| 8 | 5.01 km | 13:07 | 126 |
| 9 | 4.99 km | 13:28 | 130 |
| 10 | 5.01 km | 12:37 | 128 |
| 11 | 5.00 km | 13:33 | 131 |
| 12 | 3.53 km | 9:14 | 131 |