stridelog

Evening Ride Ride

Thursday 25 June 2026, 17:34 UTC - Garmin - 20260625_1734_ride.fit

23.73 km
Distance
1:03:04
Moving (1:03:04 elapsed)
22.6 km/h
Avg speed
+356 m
Elevation gain (-345 m)
120 / 141
Avg / max HR
159 W
Normalized power (avg 147)
0.59
Intensity factor
37
TSS (power)
54
TRIMP
1.4%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:49 21.3 km/h 1161579 m
21.00 km2:46 21.8 km/h 116135-2 m
31.00 km2:25 24.9 km/h 111140-6 m
41.00 km2:42 22.3 km/h 116144-2 m
51.00 km2:48 21.4 km/h 1241527 m
61.00 km2:42 22.3 km/h 1151422 m
71.00 km2:32 23.7 km/h 108124-13 m
81.00 km2:34 23.4 km/h 1251584 m
91.00 km3:04 19.6 km/h 12416015 m
101.00 km2:22 25.3 km/h 112129-14 m
111.00 km2:18 26.0 km/h 116133-10 m
121.00 km3:21 17.9 km/h 12516221 m
131.00 km2:35 23.2 km/h 119145-2 m
141.00 km2:06 28.6 km/h 113118-22 m
151.00 km3:04 19.5 km/h 12115513 m
161.00 km2:54 20.7 km/h 12916915 m
171.00 km2:11 27.6 km/h 114115-21 m
181.00 km2:34 23.4 km/h 118142-2 m
191.00 km3:17 18.3 km/h 12516220 m
201.00 km2:14 27.0 km/h 125146-8 m
211.00 km2:23 25.2 km/h 118133-12 m
221.00 km2:54 20.6 km/h 12216011 m
231.00 km2:35 23.3 km/h 1281564 m
240.73 km1:56 22.6 km/h 1261623 m

Heart-rate zones

Z1 Recovery
59:21 (50-134)
Z2 Endurance
3:43 (134-148)
Z3 Tempo
0:00 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s213 W
2s213 W
5s210 W
10s207 W
15s207 W
20s206 W
30s202 W
45s194 W
1min194 W
1min193 W
2min178 W
3min175 W
5min163 W
7min162 W
10min153 W
15min155 W
20min151 W
30min149 W
40min148 W
60min147 W

Device laps

#DistTimeHR
15.00 km13:31117
25.00 km13:18117
35.01 km13:23119
44.99 km13:18123
53.65 km9:34124