Morning Ride Ride
Saturday 27 June 2026, 07:08 UTC - Garmin - 20260627_0708_long_ride.fit
46.61 km
Distance
2:07:01
Moving (2:07:01 elapsed)
22.0 km/h
Avg speed
+843 m
Elevation gain (-845 m)
128 / 155
Avg / max HR
176 W
Normalized power (avg 161)
0.65
Intensity factor
90
TSS (power)
139
TRIMP
4.3%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:37 | 23.0 km/h | 118 | 162 | 1 m |
| 2 | 1.00 km | 2:47 | 21.5 km/h | 124 | 156 | -5 m |
| 3 | 1.00 km | 3:00 | 20.0 km/h | 123 | 168 | 12 m |
| 4 | 1.00 km | 2:23 | 25.2 km/h | 122 | 146 | -12 m |
| 5 | 1.00 km | 3:08 | 19.1 km/h | 128 | 179 | 17 m |
| 6 | 1.00 km | 2:21 | 25.6 km/h | 118 | 141 | -17 m |
| 7 | 1.00 km | 3:04 | 19.6 km/h | 130 | 180 | 16 m |
| 8 | 1.00 km | 2:34 | 23.3 km/h | 117 | 139 | -15 m |
| 9 | 1.00 km | 2:50 | 21.1 km/h | 130 | 174 | 10 m |
| 10 | 1.00 km | 2:43 | 22.1 km/h | 118 | 145 | -8 m |
| 11 | 1.00 km | 2:38 | 22.8 km/h | 130 | 168 | 1 m |
| 12 | 1.00 km | 2:40 | 22.5 km/h | 122 | 159 | -1 m |
| 13 | 1.00 km | 2:31 | 23.8 km/h | 130 | 160 | -7 m |
| 14 | 1.00 km | 2:48 | 21.4 km/h | 125 | 168 | 9 m |
| 15 | 1.00 km | 2:35 | 23.3 km/h | 124 | 142 | -14 m |
| 16 | 1.00 km | 2:58 | 20.2 km/h | 130 | 178 | 15 m |
| 17 | 1.00 km | 2:23 | 25.1 km/h | 122 | 142 | -15 m |
| 18 | 1.00 km | 3:16 | 18.3 km/h | 131 | 173 | 17 m |
| 19 | 1.00 km | 2:22 | 25.3 km/h | 118 | 139 | -14 m |
| 20 | 1.00 km | 2:55 | 20.6 km/h | 136 | 183 | 14 m |
| 21 | 1.00 km | 2:38 | 22.8 km/h | 123 | 153 | -7 m |
| 22 | 1.00 km | 2:55 | 20.6 km/h | 127 | 153 | 6 m |
| 23 | 1.00 km | 2:58 | 20.3 km/h | 126 | 162 | 1 m |
| 24 | 1.00 km | 2:24 | 25.0 km/h | 130 | 161 | -6 m |
| 25 | 1.00 km | 3:05 | 19.5 km/h | 131 | 170 | 9 m |
| 26 | 1.00 km | 2:17 | 26.3 km/h | 126 | 150 | -14 m |
| 27 | 1.00 km | 3:05 | 19.5 km/h | 132 | 170 | 13 m |
| 28 | 1.00 km | 2:20 | 25.8 km/h | 121 | 137 | -18 m |
| 29 | 1.00 km | 2:55 | 20.5 km/h | 136 | 179 | 14 m |
| 30 | 1.00 km | 2:19 | 25.9 km/h | 123 | 143 | -16 m |
| 31 | 1.00 km | 3:04 | 19.6 km/h | 137 | 173 | 10 m |
| 32 | 1.00 km | 2:18 | 26.0 km/h | 126 | 160 | -9 m |
| 33 | 1.00 km | 3:05 | 19.5 km/h | 134 | 163 | 5 m |
| 34 | 1.00 km | 2:38 | 22.7 km/h | 128 | 162 | 1 m |
| 35 | 1.00 km | 2:47 | 21.6 km/h | 132 | 153 | -4 m |
| 36 | 1.00 km | 3:01 | 19.9 km/h | 131 | 170 | 11 m |
| 37 | 1.00 km | 2:17 | 26.3 km/h | 132 | 154 | -12 m |
| 38 | 1.00 km | 3:08 | 19.1 km/h | 137 | 178 | 17 m |
| 39 | 1.00 km | 2:20 | 25.7 km/h | 125 | 140 | -16 m |
| 40 | 1.00 km | 3:05 | 19.5 km/h | 138 | 178 | 16 m |
| 41 | 1.00 km | 2:31 | 23.8 km/h | 126 | 142 | -15 m |
| 42 | 1.00 km | 2:55 | 20.6 km/h | 136 | 167 | 10 m |
| 43 | 1.00 km | 2:35 | 23.2 km/h | 128 | 151 | -9 m |
| 44 | 1.00 km | 2:34 | 23.3 km/h | 140 | 174 | 2 m |
| 45 | 1.00 km | 2:40 | 22.5 km/h | 131 | 160 | -2 m |
| 46 | 1.00 km | 2:42 | 22.2 km/h | 133 | 148 | -6 m |
| 47 | 0.61 km | 1:51 | 19.9 km/h | 130 | 168 | 5 m |
Heart-rate zones
Z1 Recovery1:13:24 (50-134)
Z2 Endurance51:18 (134-148)
Z3 Tempo2:19 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 243 W |
| 2s | 238 W |
| 5s | 235 W |
| 10s | 231 W |
| 15s | 229 W |
| 20s | 227 W |
| 30s | 222 W |
| 45s | 219 W |
| 1min | 218 W |
| 1min | 207 W |
| 2min | 201 W |
| 3min | 189 W |
| 5min | 174 W |
| 7min | 174 W |
| 10min | 166 W |
| 15min | 165 W |
| 20min | 164 W |
| 30min | 164 W |
| 40min | 163 W |
| 60min | 163 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:57 | 123 |
| 2 | 5.00 km | 13:41 | 123 |
| 3 | 5.00 km | 13:10 | 126 |
| 4 | 5.00 km | 13:56 | 128 |
| 5 | 5.01 km | 14:04 | 128 |
| 6 | 4.99 km | 13:25 | 129 |
| 7 | 5.00 km | 13:26 | 131 |
| 8 | 5.00 km | 13:54 | 134 |
| 9 | 5.00 km | 13:51 | 133 |
| 10 | 1.41 km | 3:37 | 128 |