stridelog

Morning Ride Ride

Saturday 27 June 2026, 07:08 UTC - Garmin - 20260627_0708_long_ride.fit

46.61 km
Distance
2:07:01
Moving (2:07:01 elapsed)
22.0 km/h
Avg speed
+843 m
Elevation gain (-845 m)
128 / 155
Avg / max HR
176 W
Normalized power (avg 161)
0.65
Intensity factor
90
TSS (power)
139
TRIMP
4.3%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:37 23.0 km/h 1181621 m
21.00 km2:47 21.5 km/h 124156-5 m
31.00 km3:00 20.0 km/h 12316812 m
41.00 km2:23 25.2 km/h 122146-12 m
51.00 km3:08 19.1 km/h 12817917 m
61.00 km2:21 25.6 km/h 118141-17 m
71.00 km3:04 19.6 km/h 13018016 m
81.00 km2:34 23.3 km/h 117139-15 m
91.00 km2:50 21.1 km/h 13017410 m
101.00 km2:43 22.1 km/h 118145-8 m
111.00 km2:38 22.8 km/h 1301681 m
121.00 km2:40 22.5 km/h 122159-1 m
131.00 km2:31 23.8 km/h 130160-7 m
141.00 km2:48 21.4 km/h 1251689 m
151.00 km2:35 23.3 km/h 124142-14 m
161.00 km2:58 20.2 km/h 13017815 m
171.00 km2:23 25.1 km/h 122142-15 m
181.00 km3:16 18.3 km/h 13117317 m
191.00 km2:22 25.3 km/h 118139-14 m
201.00 km2:55 20.6 km/h 13618314 m
211.00 km2:38 22.8 km/h 123153-7 m
221.00 km2:55 20.6 km/h 1271536 m
231.00 km2:58 20.3 km/h 1261621 m
241.00 km2:24 25.0 km/h 130161-6 m
251.00 km3:05 19.5 km/h 1311709 m
261.00 km2:17 26.3 km/h 126150-14 m
271.00 km3:05 19.5 km/h 13217013 m
281.00 km2:20 25.8 km/h 121137-18 m
291.00 km2:55 20.5 km/h 13617914 m
301.00 km2:19 25.9 km/h 123143-16 m
311.00 km3:04 19.6 km/h 13717310 m
321.00 km2:18 26.0 km/h 126160-9 m
331.00 km3:05 19.5 km/h 1341635 m
341.00 km2:38 22.7 km/h 1281621 m
351.00 km2:47 21.6 km/h 132153-4 m
361.00 km3:01 19.9 km/h 13117011 m
371.00 km2:17 26.3 km/h 132154-12 m
381.00 km3:08 19.1 km/h 13717817 m
391.00 km2:20 25.7 km/h 125140-16 m
401.00 km3:05 19.5 km/h 13817816 m
411.00 km2:31 23.8 km/h 126142-15 m
421.00 km2:55 20.6 km/h 13616710 m
431.00 km2:35 23.2 km/h 128151-9 m
441.00 km2:34 23.3 km/h 1401742 m
451.00 km2:40 22.5 km/h 131160-2 m
461.00 km2:42 22.2 km/h 133148-6 m
470.61 km1:51 19.9 km/h 1301685 m

Heart-rate zones

Z1 Recovery
1:13:24 (50-134)
Z2 Endurance
51:18 (134-148)
Z3 Tempo
2:19 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s243 W
2s238 W
5s235 W
10s231 W
15s229 W
20s227 W
30s222 W
45s219 W
1min218 W
1min207 W
2min201 W
3min189 W
5min174 W
7min174 W
10min166 W
15min165 W
20min164 W
30min164 W
40min163 W
60min163 W

Device laps

#DistTimeHR
15.00 km13:57123
25.00 km13:41123
35.00 km13:10126
45.00 km13:56128
55.01 km14:04128
64.99 km13:25129
75.00 km13:26131
85.00 km13:54134
95.00 km13:51133
101.41 km3:37128