stridelog

Evening Ride Ride

Saturday 11 July 2026, 17:33 UTC - Garmin - 20260711_1733_long_ride.fit

60.44 km
Distance
2:36:12
Moving (2:36:12 elapsed)
23.2 km/h
Avg speed
+910 m
Elevation gain (-917 m)
126 / 152
Avg / max HR
164 W
Normalized power (avg 151)
0.61
Intensity factor
97
TSS (power)
158
TRIMP
7.2%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:48 21.4 km/h 1161567 m
21.00 km2:37 22.9 km/h 121143-2 m
31.00 km2:24 25.0 km/h 112143-5 m
41.00 km2:37 22.9 km/h 118149-1 m
51.00 km2:40 22.5 km/h 1281648 m
61.00 km2:31 23.9 km/h 1201580 m
71.00 km2:22 25.4 km/h 115139-14 m
81.00 km2:30 23.9 km/h 1261624 m
91.00 km2:55 20.5 km/h 12817115 m
101.00 km2:16 26.5 km/h 116139-14 m
111.00 km2:13 27.1 km/h 120140-10 m
121.00 km3:12 18.8 km/h 12817122 m
131.00 km2:33 23.6 km/h 121148-1 m
141.00 km2:06 28.6 km/h 112117-23 m
151.00 km2:56 20.5 km/h 12416415 m
161.00 km2:56 20.5 km/h 12816613 m
171.00 km2:09 28.0 km/h 114116-20 m
181.00 km2:28 24.4 km/h 121152-2 m
191.00 km3:09 19.0 km/h 12816919 m
201.00 km2:13 27.0 km/h 125148-8 m
211.00 km2:22 25.3 km/h 119134-11 m
221.00 km2:53 20.8 km/h 12416310 m
231.00 km2:29 24.1 km/h 1311654 m
241.00 km2:30 24.0 km/h 124139-9 m
251.00 km2:27 24.4 km/h 120153-2 m
261.00 km2:38 22.7 km/h 1281604 m
271.00 km2:38 22.8 km/h 1341623 m
281.00 km2:17 26.3 km/h 122155-5 m
291.00 km2:30 24.0 km/h 122140-8 m
301.00 km2:52 20.9 km/h 13015810 m
311.00 km2:44 21.9 km/h 1251526 m
321.00 km2:16 26.4 km/h 117128-18 m
331.00 km2:40 22.6 km/h 1271493 m
341.00 km3:00 20.0 km/h 13317519 m
351.00 km2:18 26.2 km/h 120129-15 m
361.00 km2:18 26.1 km/h 121129-12 m
371.00 km3:16 18.4 km/h 13217223 m
381.00 km2:31 23.8 km/h 129153-1 m
391.00 km2:08 28.0 km/h 120115-22 m
401.00 km2:53 20.8 km/h 12716214 m
411.00 km2:50 21.2 km/h 13517113 m
421.00 km2:10 27.6 km/h 126129-18 m
431.00 km2:30 24.0 km/h 122143-2 m
441.00 km3:04 19.5 km/h 13116314 m
451.00 km2:23 25.2 km/h 131146-4 m
461.00 km2:21 25.6 km/h 127146-8 m
471.00 km2:51 21.1 km/h 1271514 m
481.00 km2:36 23.1 km/h 1331554 m
491.00 km2:44 21.9 km/h 129142-0 m
501.00 km2:30 24.0 km/h 121139-7 m
511.00 km2:31 23.8 km/h 132152-0 m
521.00 km3:04 19.6 km/h 13315211 m
531.00 km2:26 24.6 km/h 124141-5 m
541.00 km2:14 26.8 km/h 127139-13 m
551.00 km2:55 20.6 km/h 13816614 m
561.00 km2:43 22.1 km/h 1351638 m
571.00 km2:10 27.7 km/h 122121-21 m
581.00 km2:38 22.8 km/h 1331502 m
591.00 km3:00 19.9 km/h 14118222 m
601.00 km2:17 26.4 km/h 127128-16 m
610.44 km0:58 27.4 km/h 123104-11 m

Heart-rate zones

Z1 Recovery
1:50:21 (50-134)
Z2 Endurance
45:08 (134-148)
Z3 Tempo
0:43 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s226 W
2s224 W
5s219 W
10s216 W
15s214 W
20s212 W
30s206 W
45s204 W
1min201 W
1min196 W
2min180 W
3min183 W
5min170 W
7min168 W
10min160 W
15min162 W
20min157 W
30min156 W
40min155 W
60min155 W

Device laps

#DistTimeHR
15.00 km13:09119
24.99 km12:37122
35.00 km12:58122
44.99 km13:04124
55.01 km12:36124
64.99 km13:01127
75.00 km13:05125
84.99 km12:58126
95.00 km13:22130
105.01 km12:44128
114.99 km13:24131
125.00 km12:49132
130.22 km0:25113