Morning Ride Ride
Saturday 5 September 2026, 07:47 UTC - Garmin - 20260905_0747_long_ride.fit
48.69 km
Distance
2:23:23
Moving (2:23:23 elapsed)
20.4 km/h
Avg speed
+870 m
Elevation gain (-867 m)
122 / 144
Avg / max HR
156 W
Normalized power (avg 144)
0.58
Intensity factor
80
TSS (power)
133
TRIMP
4.3%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:52 | 21.0 km/h | 113 | 144 | 1 m |
| 2 | 1.00 km | 2:49 | 21.2 km/h | 121 | 151 | -3 m |
| 3 | 1.00 km | 3:10 | 19.0 km/h | 118 | 156 | 11 m |
| 4 | 1.00 km | 2:32 | 23.7 km/h | 116 | 134 | -10 m |
| 5 | 1.00 km | 3:26 | 17.5 km/h | 121 | 160 | 15 m |
| 6 | 1.00 km | 2:28 | 24.2 km/h | 112 | 127 | -16 m |
| 7 | 1.00 km | 3:28 | 17.3 km/h | 120 | 152 | 16 m |
| 8 | 1.00 km | 2:41 | 22.4 km/h | 111 | 127 | -16 m |
| 9 | 1.00 km | 3:09 | 19.0 km/h | 122 | 151 | 11 m |
| 10 | 1.00 km | 2:47 | 21.6 km/h | 115 | 136 | -11 m |
| 11 | 1.00 km | 3:02 | 19.8 km/h | 119 | 140 | 3 m |
| 12 | 1.00 km | 2:49 | 21.3 km/h | 116 | 143 | -3 m |
| 13 | 1.00 km | 2:57 | 20.3 km/h | 120 | 134 | -6 m |
| 14 | 1.00 km | 3:05 | 19.5 km/h | 117 | 146 | 8 m |
| 15 | 1.00 km | 2:51 | 21.1 km/h | 118 | 128 | -12 m |
| 16 | 1.00 km | 3:21 | 17.9 km/h | 121 | 153 | 15 m |
| 17 | 1.00 km | 2:35 | 23.3 km/h | 115 | 126 | -15 m |
| 18 | 1.00 km | 3:36 | 16.7 km/h | 123 | 152 | 17 m |
| 19 | 1.00 km | 2:31 | 23.8 km/h | 114 | 127 | -13 m |
| 20 | 1.00 km | 3:15 | 18.5 km/h | 127 | 160 | 15 m |
| 21 | 1.00 km | 2:52 | 20.9 km/h | 116 | 134 | -8 m |
| 22 | 1.00 km | 2:52 | 21.0 km/h | 127 | 158 | 6 m |
| 23 | 1.00 km | 3:16 | 18.4 km/h | 120 | 136 | -1 m |
| 24 | 1.00 km | 2:33 | 23.5 km/h | 124 | 147 | -5 m |
| 25 | 1.00 km | 3:08 | 19.1 km/h | 125 | 154 | 6 m |
| 26 | 1.00 km | 2:28 | 24.2 km/h | 122 | 136 | -13 m |
| 27 | 1.00 km | 3:19 | 18.1 km/h | 124 | 149 | 11 m |
| 28 | 1.00 km | 2:29 | 24.2 km/h | 118 | 127 | -17 m |
| 29 | 1.00 km | 3:19 | 18.1 km/h | 128 | 156 | 15 m |
| 30 | 1.00 km | 2:27 | 24.4 km/h | 118 | 126 | -16 m |
| 31 | 1.00 km | 3:35 | 16.8 km/h | 127 | 150 | 15 m |
| 32 | 1.00 km | 2:27 | 24.5 km/h | 119 | 136 | -9 m |
| 33 | 1.00 km | 3:18 | 18.2 km/h | 129 | 152 | 8 m |
| 34 | 1.00 km | 2:51 | 21.1 km/h | 123 | 146 | -1 m |
| 35 | 1.00 km | 2:52 | 20.9 km/h | 128 | 146 | -1 m |
| 36 | 1.00 km | 3:16 | 18.3 km/h | 127 | 153 | 7 m |
| 37 | 1.00 km | 2:28 | 24.4 km/h | 125 | 138 | -10 m |
| 38 | 1.00 km | 3:33 | 16.9 km/h | 129 | 152 | 14 m |
| 39 | 1.00 km | 2:32 | 23.6 km/h | 118 | 122 | -16 m |
| 40 | 1.00 km | 3:17 | 18.3 km/h | 132 | 161 | 16 m |
| 41 | 1.00 km | 2:32 | 23.8 km/h | 120 | 126 | -18 m |
| 42 | 1.00 km | 3:05 | 19.5 km/h | 133 | 159 | 12 m |
| 43 | 1.00 km | 2:31 | 23.8 km/h | 123 | 135 | -12 m |
| 44 | 1.00 km | 3:08 | 19.1 km/h | 133 | 151 | 5 m |
| 45 | 1.00 km | 2:43 | 22.1 km/h | 124 | 138 | -4 m |
| 46 | 1.00 km | 3:07 | 19.2 km/h | 131 | 143 | -3 m |
| 47 | 1.00 km | 2:57 | 20.4 km/h | 128 | 152 | 7 m |
| 48 | 1.00 km | 2:53 | 20.8 km/h | 128 | 134 | -10 m |
| 49 | 0.69 km | 2:10 | 19.1 km/h | 127 | 155 | 8 m |
Heart-rate zones
Z1 Recovery2:01:00 (50-134)
Z2 Endurance22:23 (134-148)
Z3 Tempo0:00 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 218 W |
| 2s | 216 W |
| 5s | 215 W |
| 10s | 210 W |
| 15s | 206 W |
| 20s | 204 W |
| 30s | 201 W |
| 45s | 199 W |
| 1min | 196 W |
| 1min | 188 W |
| 2min | 178 W |
| 3min | 177 W |
| 5min | 157 W |
| 7min | 157 W |
| 10min | 154 W |
| 15min | 150 W |
| 20min | 149 W |
| 30min | 148 W |
| 40min | 147 W |
| 60min | 146 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 14:51 | 118 |
| 2 | 5.00 km | 14:51 | 117 |
| 3 | 5.00 km | 14:36 | 117 |
| 4 | 5.00 km | 15:21 | 121 |
| 5 | 5.00 km | 14:54 | 123 |
| 6 | 5.00 km | 14:39 | 122 |
| 7 | 5.00 km | 14:24 | 125 |
| 8 | 5.00 km | 15:12 | 127 |
| 9 | 5.00 km | 14:54 | 128 |
| 10 | 3.41 km | 9:41 | 127 |