stridelog

Morning Ride Ride

Saturday 5 September 2026, 07:47 UTC - Garmin - 20260905_0747_long_ride.fit

48.69 km
Distance
2:23:23
Moving (2:23:23 elapsed)
20.4 km/h
Avg speed
+870 m
Elevation gain (-867 m)
122 / 144
Avg / max HR
156 W
Normalized power (avg 144)
0.58
Intensity factor
80
TSS (power)
133
TRIMP
4.3%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:52 21.0 km/h 1131441 m
21.00 km2:49 21.2 km/h 121151-3 m
31.00 km3:10 19.0 km/h 11815611 m
41.00 km2:32 23.7 km/h 116134-10 m
51.00 km3:26 17.5 km/h 12116015 m
61.00 km2:28 24.2 km/h 112127-16 m
71.00 km3:28 17.3 km/h 12015216 m
81.00 km2:41 22.4 km/h 111127-16 m
91.00 km3:09 19.0 km/h 12215111 m
101.00 km2:47 21.6 km/h 115136-11 m
111.00 km3:02 19.8 km/h 1191403 m
121.00 km2:49 21.3 km/h 116143-3 m
131.00 km2:57 20.3 km/h 120134-6 m
141.00 km3:05 19.5 km/h 1171468 m
151.00 km2:51 21.1 km/h 118128-12 m
161.00 km3:21 17.9 km/h 12115315 m
171.00 km2:35 23.3 km/h 115126-15 m
181.00 km3:36 16.7 km/h 12315217 m
191.00 km2:31 23.8 km/h 114127-13 m
201.00 km3:15 18.5 km/h 12716015 m
211.00 km2:52 20.9 km/h 116134-8 m
221.00 km2:52 21.0 km/h 1271586 m
231.00 km3:16 18.4 km/h 120136-1 m
241.00 km2:33 23.5 km/h 124147-5 m
251.00 km3:08 19.1 km/h 1251546 m
261.00 km2:28 24.2 km/h 122136-13 m
271.00 km3:19 18.1 km/h 12414911 m
281.00 km2:29 24.2 km/h 118127-17 m
291.00 km3:19 18.1 km/h 12815615 m
301.00 km2:27 24.4 km/h 118126-16 m
311.00 km3:35 16.8 km/h 12715015 m
321.00 km2:27 24.5 km/h 119136-9 m
331.00 km3:18 18.2 km/h 1291528 m
341.00 km2:51 21.1 km/h 123146-1 m
351.00 km2:52 20.9 km/h 128146-1 m
361.00 km3:16 18.3 km/h 1271537 m
371.00 km2:28 24.4 km/h 125138-10 m
381.00 km3:33 16.9 km/h 12915214 m
391.00 km2:32 23.6 km/h 118122-16 m
401.00 km3:17 18.3 km/h 13216116 m
411.00 km2:32 23.8 km/h 120126-18 m
421.00 km3:05 19.5 km/h 13315912 m
431.00 km2:31 23.8 km/h 123135-12 m
441.00 km3:08 19.1 km/h 1331515 m
451.00 km2:43 22.1 km/h 124138-4 m
461.00 km3:07 19.2 km/h 131143-3 m
471.00 km2:57 20.4 km/h 1281527 m
481.00 km2:53 20.8 km/h 128134-10 m
490.69 km2:10 19.1 km/h 1271558 m

Heart-rate zones

Z1 Recovery
2:01:00 (50-134)
Z2 Endurance
22:23 (134-148)
Z3 Tempo
0:00 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s218 W
2s216 W
5s215 W
10s210 W
15s206 W
20s204 W
30s201 W
45s199 W
1min196 W
1min188 W
2min178 W
3min177 W
5min157 W
7min157 W
10min154 W
15min150 W
20min149 W
30min148 W
40min147 W
60min146 W

Device laps

#DistTimeHR
15.00 km14:51118
25.00 km14:51117
35.00 km14:36117
45.00 km15:21121
55.00 km14:54123
65.00 km14:39122
75.00 km14:24125
85.00 km15:12127
95.00 km14:54128
103.41 km9:41127