stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-07-30 18:19 Run Evening Run 6.65 km35:5559 m 146-35
2026-07-29 17:58 Run Evening Run 9.07 km44:5959 m 156-60
2026-07-28 12:52 Run Afternoon Run 9.58 km54:0494 m 143-48
2026-07-26 07:51 Run Morning Run 16.17 km1:34:4496 m 140-80
2026-07-25 17:52 Ride Evening Ride 59.57 km2:46:101061 m 128170110
2026-07-23 06:58 Run Morning Run 7.26 km38:5843 m 146-39
2026-07-22 18:53 Run Evening Run 8.65 km41:2653 m 161-60
2026-07-21 12:22 Run Afternoon Run 9.40 km52:3064 m 143-48
2026-07-18 18:39 Ride Evening Ride 28.92 km1:09:16374 m 12519561
2026-07-16 17:08 Ride Evening Ride 31.86 km1:16:40401 m 12316649
2026-07-15 07:56 Run Morning Run 10.07 km49:5998 m 155-68
2026-07-14 17:49 Run Evening Run 6.75 km38:3069 m 141-33
2026-07-12 07:33 Run Morning Run 22.02 km2:01:51138 m 148-124
2026-07-11 17:33 Ride Evening Ride 60.44 km2:36:12910 m 12616497
2026-07-08 17:33 Run Evening Run 8.75 km42:3954 m 159-61
2026-07-07 17:20 Run Evening Run 8.87 km49:0658 m 144-46
2026-07-05 06:55 Run Morning Run 14.82 km1:28:01158 m 138-72
2026-07-04 18:58 Ride Evening Ride 24.44 km1:09:59440 m 12218454
2026-07-02 07:50 Run Morning Run 8.42 km45:2654 m 147-45
2026-07-01 17:04 Run Evening Run 11.09 km54:54116 m 155-75
2026-06-30 17:27 Run Evening Run 6.66 km39:1058 m 136-30
2026-06-28 12:08 Run Afternoon Run 19.32 km1:53:44178 m 141-98
2026-06-27 07:08 Ride Morning Ride 46.61 km2:07:01843 m 12817690
2026-06-26 18:35 Run Evening Run 6.87 km39:1868 m 139-33
2026-06-25 17:34 Ride Evening Ride 23.73 km1:03:04356 m 12015937
Newer Page 3 of 5 Older