stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-06-24 06:00 Run Morning Run 7.53 km36:1047 m 161-53
2026-06-23 06:50 Run Morning Run 6.79 km37:2872 m 142-35
2026-06-21 12:11 Run Afternoon Run 15.60 km1:30:57153 m 140-78
2026-06-20 18:44 Ride Evening Ride 24.48 km1:09:59433 m 12318555
2026-06-18 18:29 Run Evening Run 7.34 km40:2746 m 143-38
2026-06-17 06:45 Run Morning Run 10.18 km49:59102 m 157-69
2026-06-16 18:57 Run Evening Run 8.50 km49:0076 m 140-41
2026-06-14 12:56 Run Afternoon Run 17.56 km1:45:05160 m 139-86
2026-06-13 06:10 Ride Morning Ride 48.74 km2:16:37874 m 12616989
2026-06-10 17:13 Run Evening Run 7.52 km37:1147 m 157-51
2026-06-09 17:38 Run Evening Run 7.14 km39:5172 m 143-36
2026-06-07 06:19 Run Morning Run 15.93 km1:30:13141 m 143-83
2026-06-06 07:58 Ride Morning Ride 26.69 km1:09:37417 m 12318957
2026-06-04 17:59 Ride Evening Ride 35.06 km1:26:15454 m 12216252
2026-06-03 06:32 Run Morning Run 8.99 km44:3856 m 154-59
2026-05-31 07:13 Run Morning Run 21.30 km2:01:02214 m 145-115
2026-05-30 18:34 Ride Evening Ride 58.76 km2:34:36911 m 12416091
2026-05-29 12:12 Run Afternoon Run 7.12 km39:0070 m 144-37
2026-05-28 12:20 Run Afternoon Run 6.71 km36:4666 m 145-35
2026-05-27 07:28 Run Morning Run 8.97 km42:5173 m 162-64
2026-05-26 06:27 Run Morning Run 7.89 km42:4285 m 145-42
2026-05-24 12:54 Run Afternoon Run 15.80 km1:29:57108 m 143-82
2026-05-23 17:45 Ride Evening Ride 29.21 km1:09:59370 m 12519158
2026-05-20 17:46 Run Evening Run 9.02 km44:5953 m 155-60
2026-05-19 12:01 Run Afternoon Run 7.31 km40:3568 m 142-37
Newer Page 4 of 5 Older