Morning Run Run
Wednesday 15 July 2026, 07:56 UTC - stridelog-synth - 20260715_0756_interval_run.gpx
10.07 km
Distance
49:59
Moving (49:59 elapsed)
4:58 /km
Avg pace
4:53 /km
Grade-adjusted pace
+98 m
Elevation gain (-91 m)
155 / 189
Avg / max HR
68
TSS (hr)
115
TRIMP
3.4%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:42 | 5:42 /km | 136 | 8 m |
| 2 | 1.00 km | 5:35 | 5:35 /km | 142 | 1 m |
| 3 | 1.00 km | 3:50 | 3:50 /km | 181 | -13 m |
| 4 | 1.00 km | 4:48 | 4:48 /km | 158 | 12 m |
| 5 | 1.00 km | 4:52 | 4:52 /km | 161 | 4 m |
| 6 | 1.00 km | 4:29 | 4:29 /km | 164 | -19 m |
| 7 | 1.00 km | 4:43 | 4:43 /km | 164 | 17 m |
| 8 | 1.00 km | 4:34 | 4:34 /km | 163 | 0 m |
| 9 | 1.00 km | 5:04 | 5:04 /km | 157 | -13 m |
| 10 | 1.00 km | 5:58 | 5:58 /km | 140 | 9 m |
| 11 | 0.07 km | 0:25 | 6:21 /km | 131 | 4 m |
Heart-rate zones
Z1 Recovery10:18 (50-134)
Z2 Endurance15:47 (134-148)
Z3 Tempo5:33 (148-162)
Z4 Threshold2:19 (162-176)
Z5 VO2max16:02 (176-190)
Best efforts
| 400m | 1:23 | 3:27 /km |
| 1k | 3:48 | 3:48 /km |
| 1mi | 6:47 | 4:13 /km |
| 5k | 22:27 | 4:29 /km |
| 10k | 49:34 | 4:57 /km |