Morning Run Run
Sunday 5 July 2026, 06:55 UTC - stridelog-synth - 20260705_0655_long_run.gpx
14.82 km
Distance
1:28:01
Moving (1:28:32 elapsed)
5:56 /km
Avg pace
5:50 /km
Grade-adjusted pace
+158 m
Elevation gain (-142 m)
138 / 160
Avg / max HR
72
TSS (hr)
122
TRIMP
3.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:54 | 5:54 /km | 133 | 4 m |
| 2 | 1.00 km | 6:14 | 6:14 /km | 131 | 9 m |
| 3 | 1.00 km | 5:47 | 5:47 /km | 138 | -16 m |
| 4 | 1.00 km | 6:00 | 6:00 /km | 136 | 13 m |
| 5 | 1.00 km | 5:45 | 5:45 /km | 141 | -9 m |
| 6 | 1.00 km | 6:52 | 6:52 /km | 124 | 15 m |
| 7 | 1.00 km | 5:38 | 5:38 /km | 144 | -14 m |
| 8 | 1.00 km | 5:58 | 5:58 /km | 139 | 2 m |
| 9 | 1.00 km | 6:04 | 6:04 /km | 139 | 7 m |
| 10 | 1.00 km | 5:50 | 5:50 /km | 141 | -6 m |
| 11 | 1.00 km | 6:09 | 6:09 /km | 137 | 8 m |
| 12 | 1.00 km | 5:41 | 5:41 /km | 146 | -16 m |
| 13 | 1.00 km | 6:09 | 6:09 /km | 139 | 20 m |
| 14 | 1.00 km | 5:37 | 5:37 /km | 148 | -12 m |
| 15 | 0.82 km | 4:54 | 5:58 /km | 142 | 12 m |
Heart-rate zones
Z1 Recovery21:15 (50-134)
Z2 Endurance56:13 (134-148)
Z3 Tempo11:04 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:06 | 5:14 /km |
| 1k | 5:35 | 5:35 /km |
| 1mi | 9:15 | 5:45 /km |
| 5k | 29:19 | 5:52 /km |
| 10k | 59:38 | 5:58 /km |