Afternoon Run Run
Sunday 28 June 2026, 12:08 UTC - stridelog-synth - 20260628_1208_long_run.gpx
19.32 km
Distance
1:53:44
Moving (1:53:44 elapsed)
5:53 /km
Avg pace
5:49 /km
Grade-adjusted pace
+178 m
Elevation gain (-181 m)
141 / 164
Avg / max HR
98
TSS (hr)
167
TRIMP
3.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:57 | 5:57 /km | 132 | 7 m |
| 2 | 1.00 km | 6:00 | 6:00 /km | 134 | 2 m |
| 3 | 1.00 km | 5:45 | 5:45 /km | 141 | -15 m |
| 4 | 1.00 km | 6:06 | 6:06 /km | 133 | 13 m |
| 5 | 1.00 km | 6:01 | 6:01 /km | 136 | 3 m |
| 6 | 1.00 km | 5:28 | 5:28 /km | 146 | -18 m |
| 7 | 1.00 km | 6:08 | 6:08 /km | 136 | 17 m |
| 8 | 1.00 km | 5:53 | 5:53 /km | 139 | -0 m |
| 9 | 1.00 km | 5:36 | 5:36 /km | 146 | -9 m |
| 10 | 1.00 km | 5:59 | 5:59 /km | 140 | 4 m |
| 11 | 1.00 km | 6:10 | 6:10 /km | 136 | 8 m |
| 12 | 1.00 km | 5:42 | 5:42 /km | 146 | -9 m |
| 13 | 1.00 km | 5:46 | 5:46 /km | 145 | -5 m |
| 14 | 1.00 km | 6:17 | 6:17 /km | 136 | 19 m |
| 15 | 1.00 km | 5:40 | 5:40 /km | 148 | -17 m |
| 16 | 1.00 km | 5:53 | 5:53 /km | 144 | -0 m |
| 17 | 1.00 km | 6:05 | 6:05 /km | 142 | 15 m |
| 18 | 1.00 km | 5:40 | 5:40 /km | 148 | -11 m |
| 19 | 1.00 km | 5:43 | 5:43 /km | 150 | -4 m |
| 20 | 0.32 km | 1:54 | 5:52 /km | 144 | -3 m |
Heart-rate zones
Z1 Recovery23:58 (50-134)
Z2 Endurance1:05:11 (134-148)
Z3 Tempo24:11 (148-162)
Z4 Threshold0:24 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:06 | 5:16 /km |
| 1k | 5:24 | 5:24 /km |
| 1mi | 8:54 | 5:32 /km |
| 5k | 28:52 | 5:46 /km |
| 10k | 58:40 | 5:52 /km |