stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-09-08 06:42 Run Morning Run 7.03 km39:3668 m 142-35
2026-09-06 17:10 Run Evening Run 15.79 km1:32:46135 m 140-78
2026-09-05 07:47 Ride Morning Ride 48.69 km2:23:23870 m 12215680
2026-09-01 06:41 Run Morning Run 8.94 km52:3176 m 138-42
2026-08-30 18:54 Run Evening Run 17.20 km1:42:04173 m 139-84
2026-08-29 06:40 Ride Morning Ride 28.73 km1:09:10342 m 12419058
2026-08-27 17:43 Ride Evening Ride 23.59 km1:08:30430 m 12016041
2026-08-26 12:57 Run Afternoon Run 10.85 km54:45117 m 154-73
2026-08-25 07:22 Run Morning Run 7.91 km45:4790 m 139-38
2026-08-23 06:40 Run Morning Run 19.46 km1:46:47197 m 148-110
2026-08-22 06:27 Ride Morning Ride 68.26 km2:48:061034 m 131177121
2026-08-20 17:40 Run Evening Run 9.76 km53:1683 m 146-52
2026-08-19 17:53 Run Evening Run 7.27 km36:4750 m 153-46
2026-08-18 07:08 Run Morning Run 7.93 km42:1039 m 149-44
2026-08-16 18:04 Run Evening Run 16.71 km1:35:32170 m 143-87
2026-08-15 06:47 Ride Morning Ride 26.71 km1:09:40426 m 12318857
2026-08-14 17:39 Run Evening Run 6.69 km35:2879 m 149-37
2026-08-13 06:56 Run Morning Run 7.27 km41:3647 m 140-35
2026-08-12 17:59 Run Evening Run 9.73 km49:4397 m 152-64
2026-08-11 17:35 Run Evening Run 8.08 km43:3875 m 146-43
2026-08-09 17:54 Run Evening Run 16.95 km1:35:20173 m 145-91
2026-08-08 06:52 Ride Morning Ride 60.77 km2:19:09778 m 131181104
2026-08-05 07:40 Run Morning Run 7.53 km36:3447 m 158-51
2026-08-04 18:09 Run Evening Run 8.90 km48:1950 m 146-47
2026-08-02 18:40 Run Evening Run 18.87 km1:45:50169 m 146-103
Newer Page 2 of 5 Older