Afternoon Run Run
Wednesday 9 September 2026, 12:06 UTC - stridelog-synth - 20260909_1206_interval_run.gpx
10.90 km
Distance
54:59
Moving (54:59 elapsed)
5:03 /km
Avg pace
4:57 /km
Grade-adjusted pace
+120 m
Elevation gain (-110 m)
154 / 189
Avg / max HR
73
TSS (hr)
125
TRIMP
3.1%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:46 | 5:46 /km | 135 | 4 m |
| 2 | 1.00 km | 5:47 | 5:47 /km | 139 | 10 m |
| 3 | 1.00 km | 4:10 | 4:10 /km | 176 | -17 m |
| 4 | 1.00 km | 4:31 | 4:31 /km | 164 | 13 m |
| 5 | 1.00 km | 4:30 | 4:30 /km | 162 | -9 m |
| 6 | 1.00 km | 4:52 | 4:52 /km | 158 | 13 m |
| 7 | 1.00 km | 4:33 | 4:33 /km | 166 | -13 m |
| 8 | 1.00 km | 4:53 | 4:53 /km | 158 | 1 m |
| 9 | 1.00 km | 4:54 | 4:54 /km | 162 | 10 m |
| 10 | 1.00 km | 5:31 | 5:31 /km | 148 | -11 m |
| 11 | 0.90 km | 5:34 | 6:09 /km | 137 | 9 m |
Heart-rate zones
Z1 Recovery15:13 (50-134)
Z2 Endurance12:42 (134-148)
Z3 Tempo6:19 (148-162)
Z4 Threshold3:52 (162-176)
Z5 VO2max16:53 (176-190)
Best efforts
| 400m | 1:23 | 3:27 /km |
| 1k | 4:04 | 4:04 /km |
| 1mi | 6:53 | 4:17 /km |
| 5k | 22:28 | 4:30 /km |
| 10k | 49:10 | 4:55 /km |