Afternoon Run Run
Wednesday 7 October 2026, 12:13 UTC - stridelog-synth - 20261007_1213_interval_run.gpx
11.05 km
Distance
54:34
Moving (54:59 elapsed)
4:56 /km
Avg pace
4:54 /km
Grade-adjusted pace
+72 m
Elevation gain (-76 m)
156 / 189
Avg / max HR
75
TSS (hr)
129
TRIMP
1.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:18 | 5:18 /km | 144 | -9 m |
| 2 | 1.00 km | 5:31 | 5:31 /km | 144 | 5 m |
| 3 | 1.00 km | 4:19 | 4:19 /km | 172 | 12 m |
| 4 | 1.00 km | 4:32 | 4:32 /km | 165 | -8 m |
| 5 | 1.00 km | 5:08 | 5:08 /km | 156 | -8 m |
| 6 | 1.00 km | 4:43 | 4:43 /km | 157 | 8 m |
| 7 | 1.00 km | 4:42 | 4:42 /km | 161 | -2 m |
| 8 | 1.00 km | 4:42 | 4:42 /km | 161 | -11 m |
| 9 | 1.00 km | 4:43 | 4:43 /km | 164 | 6 m |
| 10 | 1.00 km | 5:25 | 5:25 /km | 153 | 12 m |
| 11 | 1.00 km | 5:40 | 5:40 /km | 144 | -7 m |
Heart-rate zones
Z1 Recovery10:06 (50-134)
Z2 Endurance16:51 (134-148)
Z3 Tempo8:31 (148-162)
Z4 Threshold2:15 (162-176)
Z5 VO2max17:16 (176-190)
Best efforts
| 400m | 1:26 | 3:36 /km |
| 1k | 4:15 | 4:15 /km |
| 1mi | 6:54 | 4:17 /km |
| 5k | 23:02 | 4:36 /km |
| 10k | 49:03 | 4:54 /km |