stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-08-20 17:40 Run Evening Run 9.76 km53:1683 m 146-52
2026-08-19 17:53 Run Evening Run 7.27 km36:4750 m 153-46
2026-08-18 07:08 Run Morning Run 7.93 km42:1039 m 149-44
2026-08-16 18:04 Run Evening Run 16.71 km1:35:32170 m 143-87
2026-08-14 17:39 Run Evening Run 6.69 km35:2879 m 149-37
2026-08-13 06:56 Run Morning Run 7.27 km41:3647 m 140-35
2026-08-12 17:59 Run Evening Run 9.73 km49:4397 m 152-64
2026-08-11 17:35 Run Evening Run 8.08 km43:3875 m 146-43
2026-08-09 17:54 Run Evening Run 16.95 km1:35:20173 m 145-91
2026-08-05 07:40 Run Morning Run 7.53 km36:3447 m 158-51
2026-08-04 18:09 Run Evening Run 8.90 km48:1950 m 146-47
2026-08-02 18:40 Run Evening Run 18.87 km1:45:50169 m 146-103
2026-07-30 18:19 Run Evening Run 6.65 km35:5559 m 146-35
2026-07-29 17:58 Run Evening Run 9.07 km44:5959 m 156-60
2026-07-28 12:52 Run Afternoon Run 9.58 km54:0494 m 143-48
2026-07-26 07:51 Run Morning Run 16.17 km1:34:4496 m 140-80
2026-07-23 06:58 Run Morning Run 7.26 km38:5843 m 146-39
2026-07-22 18:53 Run Evening Run 8.65 km41:2653 m 161-60
2026-07-21 12:22 Run Afternoon Run 9.40 km52:3064 m 143-48
2026-07-15 07:56 Run Morning Run 10.07 km49:5998 m 155-68
2026-07-14 17:49 Run Evening Run 6.75 km38:3069 m 141-33
2026-07-12 07:33 Run Morning Run 22.02 km2:01:51138 m 148-124
2026-07-08 17:33 Run Evening Run 8.75 km42:3954 m 159-61
2026-07-07 17:20 Run Evening Run 8.87 km49:0658 m 144-46
2026-07-05 06:55 Run Morning Run 14.82 km1:28:01158 m 138-72
Newer Page 2 of 4 Older