stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-07-02 07:50 Run Morning Run 8.42 km45:2654 m 147-45
2026-07-01 17:04 Run Evening Run 11.09 km54:54116 m 155-75
2026-06-30 17:27 Run Evening Run 6.66 km39:1058 m 136-30
2026-06-28 12:08 Run Afternoon Run 19.32 km1:53:44178 m 141-98
2026-06-26 18:35 Run Evening Run 6.87 km39:1868 m 139-33
2026-06-24 06:00 Run Morning Run 7.53 km36:1047 m 161-53
2026-06-23 06:50 Run Morning Run 6.79 km37:2872 m 142-35
2026-06-21 12:11 Run Afternoon Run 15.60 km1:30:57153 m 140-78
2026-06-18 18:29 Run Evening Run 7.34 km40:2746 m 143-38
2026-06-17 06:45 Run Morning Run 10.18 km49:59102 m 157-69
2026-06-16 18:57 Run Evening Run 8.50 km49:0076 m 140-41
2026-06-14 12:56 Run Afternoon Run 17.56 km1:45:05160 m 139-86
2026-06-10 17:13 Run Evening Run 7.52 km37:1147 m 157-51
2026-06-09 17:38 Run Evening Run 7.14 km39:5172 m 143-36
2026-06-07 06:19 Run Morning Run 15.93 km1:30:13141 m 143-83
2026-06-03 06:32 Run Morning Run 8.99 km44:3856 m 154-59
2026-05-31 07:13 Run Morning Run 21.30 km2:01:02214 m 145-115
2026-05-29 12:12 Run Afternoon Run 7.12 km39:0070 m 144-37
2026-05-28 12:20 Run Afternoon Run 6.71 km36:4666 m 145-35
2026-05-27 07:28 Run Morning Run 8.97 km42:5173 m 162-64
2026-05-26 06:27 Run Morning Run 7.89 km42:4285 m 145-42
2026-05-24 12:54 Run Afternoon Run 15.80 km1:29:57108 m 143-82
2026-05-20 17:46 Run Evening Run 9.02 km44:5953 m 155-60
2026-05-19 12:01 Run Afternoon Run 7.31 km40:3568 m 142-37
2026-05-17 18:38 Run Evening Run 22.68 km2:03:56192 m 150-131
Newer Page 3 of 4 Older