stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-10-15 06:32 Run Morning Run 6.80 km36:4756 m 145-36
2026-10-14 18:08 Run Evening Run 7.85 km38:4982 m 157-52
2026-10-13 17:06 Run Evening Run 8.28 km46:0152 m 143-42
2026-10-11 07:52 Run Morning Run 17.33 km1:36:15119 m 146-94
2026-10-07 12:13 Run Afternoon Run 11.05 km54:3472 m 156-75
2026-10-06 06:00 Run Morning Run 7.41 km41:5984 m 140-37
2026-10-04 06:35 Run Morning Run 19.62 km1:50:33125 m 146-106
2026-09-30 07:41 Run Morning Run 7.26 km36:3462 m 153-48
2026-09-29 17:40 Run Evening Run 8.14 km43:0650 m 148-45
2026-09-27 17:44 Run Evening Run 14.91 km1:25:1291 m 142-76
2026-09-24 17:49 Run Evening Run 6.91 km39:3560 m 139-33
2026-09-23 18:40 Run Evening Run 8.58 km44:2586 m 149-54
2026-09-22 12:26 Run Afternoon Run 7.84 km44:1543 m 142-39
2026-09-20 07:21 Run Morning Run 17.55 km1:44:07119 m 140-86
2026-09-15 18:17 Run Evening Run 7.59 km44:2350 m 138-35
2026-09-13 17:03 Run Evening Run 17.82 km1:46:26182 m 139-87
2026-09-10 06:33 Run Morning Run 7.61 km44:3446 m 138-35
2026-09-09 12:06 Run Afternoon Run 10.90 km54:59120 m 154-73
2026-09-08 06:42 Run Morning Run 7.03 km39:3668 m 142-35
2026-09-06 17:10 Run Evening Run 15.79 km1:32:46135 m 140-78
2026-09-01 06:41 Run Morning Run 8.94 km52:3176 m 138-42
2026-08-30 18:54 Run Evening Run 17.20 km1:42:04173 m 139-84
2026-08-26 12:57 Run Afternoon Run 10.85 km54:45117 m 154-73
2026-08-25 07:22 Run Morning Run 7.91 km45:4790 m 139-38
2026-08-23 06:40 Run Morning Run 19.46 km1:46:47197 m 148-110
Page 1 of 4 Older