Activities
| Date | Name | Distance | Time | Elev | Avg HR | Power | TSS |
|---|---|---|---|---|---|---|---|
| 2026-10-15 06:32 | Run Morning Run | 6.80 km | 36:47 | 56 m | 145 | - | 36 |
| 2026-10-14 18:08 | Run Evening Run | 7.85 km | 38:49 | 82 m | 157 | - | 52 |
| 2026-10-13 17:06 | Run Evening Run | 8.28 km | 46:01 | 52 m | 143 | - | 42 |
| 2026-10-11 07:52 | Run Morning Run | 17.33 km | 1:36:15 | 119 m | 146 | - | 94 |
| 2026-10-07 12:13 | Run Afternoon Run | 11.05 km | 54:34 | 72 m | 156 | - | 75 |
| 2026-10-06 06:00 | Run Morning Run | 7.41 km | 41:59 | 84 m | 140 | - | 37 |
| 2026-10-04 06:35 | Run Morning Run | 19.62 km | 1:50:33 | 125 m | 146 | - | 106 |
| 2026-09-30 07:41 | Run Morning Run | 7.26 km | 36:34 | 62 m | 153 | - | 48 |
| 2026-09-29 17:40 | Run Evening Run | 8.14 km | 43:06 | 50 m | 148 | - | 45 |
| 2026-09-27 17:44 | Run Evening Run | 14.91 km | 1:25:12 | 91 m | 142 | - | 76 |
| 2026-09-24 17:49 | Run Evening Run | 6.91 km | 39:35 | 60 m | 139 | - | 33 |
| 2026-09-23 18:40 | Run Evening Run | 8.58 km | 44:25 | 86 m | 149 | - | 54 |
| 2026-09-22 12:26 | Run Afternoon Run | 7.84 km | 44:15 | 43 m | 142 | - | 39 |
| 2026-09-20 07:21 | Run Morning Run | 17.55 km | 1:44:07 | 119 m | 140 | - | 86 |
| 2026-09-15 18:17 | Run Evening Run | 7.59 km | 44:23 | 50 m | 138 | - | 35 |
| 2026-09-13 17:03 | Run Evening Run | 17.82 km | 1:46:26 | 182 m | 139 | - | 87 |
| 2026-09-10 06:33 | Run Morning Run | 7.61 km | 44:34 | 46 m | 138 | - | 35 |
| 2026-09-09 12:06 | Run Afternoon Run | 10.90 km | 54:59 | 120 m | 154 | - | 73 |
| 2026-09-08 06:42 | Run Morning Run | 7.03 km | 39:36 | 68 m | 142 | - | 35 |
| 2026-09-06 17:10 | Run Evening Run | 15.79 km | 1:32:46 | 135 m | 140 | - | 78 |
| 2026-09-01 06:41 | Run Morning Run | 8.94 km | 52:31 | 76 m | 138 | - | 42 |
| 2026-08-30 18:54 | Run Evening Run | 17.20 km | 1:42:04 | 173 m | 139 | - | 84 |
| 2026-08-26 12:57 | Run Afternoon Run | 10.85 km | 54:45 | 117 m | 154 | - | 73 |
| 2026-08-25 07:22 | Run Morning Run | 7.91 km | 45:47 | 90 m | 139 | - | 38 |
| 2026-08-23 06:40 | Run Morning Run | 19.46 km | 1:46:47 | 197 m | 148 | - | 110 |
Page 1 of 4
Older