Afternoon Run Run
Wednesday 26 August 2026, 12:57 UTC - stridelog-synth - 20260826_1257_interval_run.gpx
10.85 km
Distance
54:45
Moving (54:59 elapsed)
5:03 /km
Avg pace
4:58 /km
Grade-adjusted pace
+117 m
Elevation gain (-108 m)
154 / 189
Avg / max HR
73
TSS (hr)
124
TRIMP
2.2%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:46 | 5:46 /km | 135 | 3 m |
| 2 | 1.00 km | 5:38 | 5:38 /km | 142 | 9 m |
| 3 | 1.00 km | 4:11 | 4:11 /km | 176 | -17 m |
| 4 | 1.00 km | 4:47 | 4:47 /km | 160 | 14 m |
| 5 | 1.00 km | 4:35 | 4:35 /km | 163 | -10 m |
| 6 | 1.00 km | 5:01 | 5:01 /km | 153 | 13 m |
| 7 | 1.00 km | 4:35 | 4:35 /km | 167 | -13 m |
| 8 | 1.00 km | 4:43 | 4:43 /km | 159 | 2 m |
| 9 | 1.00 km | 4:55 | 4:55 /km | 162 | 10 m |
| 10 | 1.00 km | 5:37 | 5:37 /km | 147 | -12 m |
| 11 | 0.85 km | 5:12 | 6:06 /km | 137 | 10 m |
Heart-rate zones
Z1 Recovery14:11 (50-134)
Z2 Endurance14:06 (134-148)
Z3 Tempo6:12 (148-162)
Z4 Threshold3:33 (162-176)
Z5 VO2max16:57 (176-190)
Best efforts
| 400m | 1:24 | 3:30 /km |
| 1k | 4:08 | 4:08 /km |
| 1mi | 6:58 | 4:20 /km |
| 5k | 22:59 | 4:36 /km |
| 10k | 49:35 | 4:57 /km |