Evening Run Run
Sunday 6 September 2026, 17:10 UTC - stridelog-synth - 20260906_1710_long_run.gpx
15.79 km
Distance
1:32:46
Moving (1:33:25 elapsed)
5:53 /km
Avg pace
5:48 /km
Grade-adjusted pace
+135 m
Elevation gain (-137 m)
140 / 163
Avg / max HR
78
TSS (hr)
133
TRIMP
4.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 6:06 | 6:06 /km | 130 | 7 m |
| 2 | 1.00 km | 5:57 | 5:57 /km | 135 | 2 m |
| 3 | 1.00 km | 5:37 | 5:37 /km | 143 | -14 m |
| 4 | 1.00 km | 6:08 | 6:08 /km | 134 | 13 m |
| 5 | 1.00 km | 5:58 | 5:58 /km | 137 | 3 m |
| 6 | 1.00 km | 5:36 | 5:36 /km | 143 | -20 m |
| 7 | 1.00 km | 6:01 | 6:01 /km | 138 | 18 m |
| 8 | 1.00 km | 6:41 | 6:41 /km | 128 | -2 m |
| 9 | 1.00 km | 5:46 | 5:46 /km | 142 | -9 m |
| 10 | 1.00 km | 5:56 | 5:56 /km | 142 | 4 m |
| 11 | 1.00 km | 5:57 | 5:57 /km | 139 | 8 m |
| 12 | 1.00 km | 5:34 | 5:34 /km | 149 | -9 m |
| 13 | 1.00 km | 5:43 | 5:43 /km | 146 | -5 m |
| 14 | 1.00 km | 6:11 | 6:11 /km | 138 | 20 m |
| 15 | 1.00 km | 5:40 | 5:40 /km | 148 | -18 m |
| 16 | 0.79 km | 4:35 | 5:49 /km | 146 | -0 m |
Heart-rate zones
Z1 Recovery19:34 (50-134)
Z2 Endurance56:28 (134-148)
Z3 Tempo17:21 (148-162)
Z4 Threshold0:02 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:04 | 5:09 /km |
| 1k | 5:22 | 5:22 /km |
| 1mi | 8:50 | 5:30 /km |
| 5k | 28:49 | 5:46 /km |
| 10k | 59:05 | 5:55 /km |