Morning Run Run
Sunday 7 June 2026, 06:19 UTC - stridelog-synth - 20260607_0619_long_run.gpx
15.93 km
Distance
1:30:13
Moving (1:30:34 elapsed)
5:40 /km
Avg pace
5:36 /km
Grade-adjusted pace
+141 m
Elevation gain (-143 m)
143 / 161
Avg / max HR
83
TSS (hr)
142
TRIMP
4.5%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:45 | 5:45 /km | 136 | 7 m |
| 2 | 1.00 km | 5:32 | 5:32 /km | 142 | 2 m |
| 3 | 1.00 km | 5:24 | 5:24 /km | 147 | -14 m |
| 4 | 1.00 km | 5:51 | 5:51 /km | 138 | 12 m |
| 5 | 1.00 km | 5:45 | 5:45 /km | 141 | 5 m |
| 6 | 1.00 km | 5:22 | 5:22 /km | 148 | -19 m |
| 7 | 1.00 km | 5:47 | 5:47 /km | 142 | 17 m |
| 8 | 1.00 km | 6:07 | 6:07 /km | 135 | -1 m |
| 9 | 1.00 km | 5:28 | 5:28 /km | 148 | -10 m |
| 10 | 1.00 km | 5:38 | 5:38 /km | 147 | 5 m |
| 11 | 1.00 km | 5:46 | 5:46 /km | 142 | 8 m |
| 12 | 1.00 km | 5:40 | 5:40 /km | 146 | -9 m |
| 13 | 1.00 km | 5:39 | 5:39 /km | 146 | -4 m |
| 14 | 1.00 km | 6:03 | 6:03 /km | 140 | 20 m |
| 15 | 1.00 km | 5:31 | 5:31 /km | 151 | -18 m |
| 16 | 0.93 km | 5:16 | 5:39 /km | 148 | 1 m |
Heart-rate zones
Z1 Recovery9:27 (50-134)
Z2 Endurance50:32 (134-148)
Z3 Tempo30:35 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:04 | 5:09 /km |
| 1k | 5:21 | 5:21 /km |
| 1mi | 8:38 | 5:22 /km |
| 5k | 27:51 | 5:34 /km |
| 10k | 56:36 | 5:40 /km |