Afternoon Run Run
Sunday 24 May 2026, 12:54 UTC - stridelog-synth - 20260524_1254_long_run.gpx
15.80 km
Distance
1:29:57
Moving (1:29:57 elapsed)
5:42 /km
Avg pace
5:39 /km
Grade-adjusted pace
+108 m
Elevation gain (-113 m)
143 / 157
Avg / max HR
82
TSS (hr)
139
TRIMP
2.2%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:30 | 5:30 /km | 140 | -9 m |
| 2 | 1.00 km | 5:41 | 5:41 /km | 141 | 5 m |
| 3 | 1.00 km | 5:54 | 5:54 /km | 137 | 12 m |
| 4 | 1.00 km | 5:27 | 5:27 /km | 145 | -9 m |
| 5 | 1.00 km | 5:38 | 5:38 /km | 144 | -8 m |
| 6 | 1.00 km | 5:57 | 5:57 /km | 137 | 9 m |
| 7 | 1.00 km | 5:43 | 5:43 /km | 142 | -1 m |
| 8 | 1.00 km | 5:26 | 5:26 /km | 148 | -12 m |
| 9 | 1.00 km | 5:45 | 5:45 /km | 144 | 5 m |
| 10 | 1.00 km | 5:46 | 5:46 /km | 142 | 12 m |
| 11 | 1.00 km | 5:37 | 5:37 /km | 147 | -7 m |
| 12 | 1.00 km | 5:39 | 5:39 /km | 146 | -3 m |
| 13 | 1.00 km | 5:47 | 5:47 /km | 144 | 12 m |
| 14 | 1.00 km | 5:47 | 5:47 /km | 144 | -3 m |
| 15 | 1.00 km | 5:40 | 5:40 /km | 147 | -14 m |
| 16 | 0.80 km | 4:39 | 5:48 /km | 145 | 5 m |
Heart-rate zones
Z1 Recovery4:52 (50-134)
Z2 Endurance1:02:59 (134-148)
Z3 Tempo22:06 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:04 | 5:11 /km |
| 1k | 5:22 | 5:22 /km |
| 1mi | 8:47 | 5:28 /km |
| 5k | 28:04 | 5:37 /km |
| 10k | 56:44 | 5:40 /km |