Afternoon Run Run
Sunday 14 June 2026, 12:56 UTC - stridelog-synth - 20260614_1256_long_run.gpx
17.56 km
Distance
1:45:05
Moving (1:45:05 elapsed)
5:59 /km
Avg pace
5:53 /km
Grade-adjusted pace
+160 m
Elevation gain (-152 m)
139 / 160
Avg / max HR
86
TSS (hr)
146
TRIMP
2.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 6:08 | 6:08 /km | 129 | 6 m |
| 2 | 1.00 km | 5:59 | 5:59 /km | 134 | 2 m |
| 3 | 1.00 km | 5:44 | 5:44 /km | 141 | -14 m |
| 4 | 1.00 km | 6:12 | 6:12 /km | 132 | 13 m |
| 5 | 1.00 km | 6:18 | 6:18 /km | 132 | 4 m |
| 6 | 1.00 km | 5:48 | 5:48 /km | 139 | -19 m |
| 7 | 1.00 km | 6:11 | 6:11 /km | 136 | 16 m |
| 8 | 1.00 km | 5:58 | 5:58 /km | 138 | -1 m |
| 9 | 1.00 km | 5:39 | 5:39 /km | 144 | -10 m |
| 10 | 1.00 km | 5:58 | 5:58 /km | 141 | 3 m |
| 11 | 1.00 km | 6:06 | 6:06 /km | 137 | 9 m |
| 12 | 1.00 km | 5:42 | 5:42 /km | 147 | -10 m |
| 13 | 1.00 km | 5:55 | 5:55 /km | 142 | -5 m |
| 14 | 1.00 km | 6:09 | 6:09 /km | 138 | 19 m |
| 15 | 1.00 km | 5:47 | 5:47 /km | 146 | -17 m |
| 16 | 1.00 km | 6:02 | 6:02 /km | 142 | -0 m |
| 17 | 1.00 km | 6:16 | 6:16 /km | 139 | 13 m |
| 18 | 0.56 km | 3:13 | 5:41 /km | 149 | -3 m |
Heart-rate zones
Z1 Recovery26:28 (50-134)
Z2 Endurance1:04:11 (134-148)
Z3 Tempo14:26 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:08 | 5:19 /km |
| 1k | 5:31 | 5:31 /km |
| 1mi | 9:05 | 5:38 /km |
| 5k | 29:14 | 5:51 /km |
| 10k | 59:11 | 5:55 /km |