Activities
| Date | Name | Distance | Time | Elev | Avg HR | Power | TSS |
|---|---|---|---|---|---|---|---|
| 2026-05-13 18:27 | Run Evening Run | 7.82 km | 37:58 | 83 m | 159 | - | 53 |
| 2026-05-12 07:19 | Run Morning Run | 7.72 km | 45:03 | 81 m | 138 | - | 36 |
| 2026-05-10 07:40 | Run Morning Run | 17.34 km | 1:35:29 | 116 m | 147 | - | 96 |
| 2026-05-07 17:56 | Run Evening Run | 7.32 km | 38:44 | 43 m | 148 | - | 40 |
| 2026-05-06 18:36 | Run Evening Run | 9.53 km | 49:22 | 103 m | 149 | - | 60 |
| 2026-05-05 12:46 | Run Afternoon Run | 6.80 km | 38:25 | 44 m | 142 | - | 33 |
| 2026-05-03 06:31 | Run Morning Run | 14.58 km | 1:26:48 | 159 m | 138 | - | 70 |
| 2026-05-01 12:48 | Run Afternoon Run | 8.38 km | 48:03 | 87 m | 140 | - | 41 |
| 2026-04-30 17:31 | Run Evening Run | 9.06 km | 52:04 | 61 m | 141 | - | 44 |
| 2026-04-29 07:10 | Run Morning Run | 7.85 km | 37:37 | 85 m | 161 | - | 55 |
| 2026-04-28 12:51 | Run Afternoon Run | 8.09 km | 44:53 | 82 m | 143 | - | 42 |
| 2026-04-26 12:15 | Run Afternoon Run | 19.60 km | 1:52:22 | 177 m | 143 | - | 103 |
| 2026-04-22 17:35 | Run Evening Run | 11.17 km | 54:59 | 105 m | 156 | - | 77 |
| 2026-04-21 12:30 | Run Afternoon Run | 6.87 km | 37:37 | 72 m | 145 | - | 36 |
Newer
Page 4 of 4