stridelog

Activities

All Runs Rides

DateNameDistanceTimeElevAvg HRPowerTSS
2026-05-13 18:27 Run Evening Run 7.82 km37:5883 m 159-53
2026-05-12 07:19 Run Morning Run 7.72 km45:0381 m 138-36
2026-05-10 07:40 Run Morning Run 17.34 km1:35:29116 m 147-96
2026-05-07 17:56 Run Evening Run 7.32 km38:4443 m 148-40
2026-05-06 18:36 Run Evening Run 9.53 km49:22103 m 149-60
2026-05-05 12:46 Run Afternoon Run 6.80 km38:2544 m 142-33
2026-05-03 06:31 Run Morning Run 14.58 km1:26:48159 m 138-70
2026-05-01 12:48 Run Afternoon Run 8.38 km48:0387 m 140-41
2026-04-30 17:31 Run Evening Run 9.06 km52:0461 m 141-44
2026-04-29 07:10 Run Morning Run 7.85 km37:3785 m 161-55
2026-04-28 12:51 Run Afternoon Run 8.09 km44:5382 m 143-42
2026-04-26 12:15 Run Afternoon Run 19.60 km1:52:22177 m 143-103
2026-04-22 17:35 Run Evening Run 11.17 km54:59105 m 156-77
2026-04-21 12:30 Run Afternoon Run 6.87 km37:3772 m 145-36
Newer Page 4 of 4