Afternoon Ride Ride
Saturday 16 May 2026, 12:22 UTC - Garmin - 20260516_1222_long_ride.fit
46.52 km
Distance
2:09:14
Moving (2:09:32 elapsed)
21.6 km/h
Avg speed
+818 m
Elevation gain (-826 m)
126 / 153
Avg / max HR
170 W
Normalized power (avg 156)
0.63
Intensity factor
85
TSS (power)
134
TRIMP
4.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:44 | 22.0 km/h | 116 | 153 | 1 m |
| 2 | 1.00 km | 2:47 | 21.6 km/h | 123 | 154 | -3 m |
| 3 | 1.00 km | 3:05 | 19.5 km/h | 121 | 163 | 10 m |
| 4 | 1.00 km | 2:23 | 25.1 km/h | 121 | 147 | -11 m |
| 5 | 1.00 km | 3:21 | 17.9 km/h | 123 | 164 | 16 m |
| 6 | 1.00 km | 2:21 | 25.5 km/h | 115 | 139 | -15 m |
| 7 | 1.00 km | 3:10 | 18.9 km/h | 128 | 173 | 17 m |
| 8 | 1.00 km | 2:35 | 23.3 km/h | 117 | 137 | -15 m |
| 9 | 1.00 km | 2:57 | 20.4 km/h | 127 | 166 | 11 m |
| 10 | 1.00 km | 2:44 | 22.0 km/h | 118 | 144 | -10 m |
| 11 | 1.00 km | 2:48 | 21.5 km/h | 126 | 157 | 3 m |
| 12 | 1.00 km | 2:44 | 22.0 km/h | 121 | 155 | -1 m |
| 13 | 1.00 km | 2:40 | 22.5 km/h | 124 | 149 | -6 m |
| 14 | 1.00 km | 3:00 | 20.0 km/h | 122 | 157 | 7 m |
| 15 | 1.00 km | 2:38 | 22.7 km/h | 121 | 138 | -13 m |
| 16 | 1.00 km | 3:00 | 20.0 km/h | 129 | 176 | 15 m |
| 17 | 1.00 km | 2:28 | 24.3 km/h | 120 | 135 | -16 m |
| 18 | 1.00 km | 3:18 | 18.2 km/h | 130 | 171 | 18 m |
| 19 | 1.00 km | 2:26 | 24.6 km/h | 116 | 133 | -13 m |
| 20 | 1.00 km | 3:02 | 19.7 km/h | 132 | 174 | 14 m |
| 21 | 1.00 km | 3:00 | 20.0 km/h | 115 | 134 | -7 m |
| 22 | 1.00 km | 2:48 | 21.4 km/h | 131 | 162 | 6 m |
| 23 | 1.00 km | 2:58 | 20.2 km/h | 125 | 158 | 1 m |
| 24 | 1.00 km | 2:23 | 25.2 km/h | 130 | 162 | -6 m |
| 25 | 1.00 km | 3:12 | 18.8 km/h | 129 | 162 | 9 m |
| 26 | 1.00 km | 2:21 | 25.6 km/h | 123 | 142 | -13 m |
| 27 | 1.00 km | 3:02 | 19.8 km/h | 132 | 172 | 12 m |
| 28 | 1.00 km | 2:21 | 25.5 km/h | 122 | 136 | -18 m |
| 29 | 1.00 km | 3:12 | 18.8 km/h | 129 | 158 | 14 m |
| 30 | 1.00 km | 2:20 | 25.6 km/h | 121 | 137 | -15 m |
| 31 | 1.00 km | 3:07 | 19.2 km/h | 136 | 172 | 11 m |
| 32 | 1.00 km | 2:23 | 25.2 km/h | 123 | 149 | -9 m |
| 33 | 1.00 km | 3:08 | 19.1 km/h | 133 | 160 | 5 m |
| 34 | 1.00 km | 2:39 | 22.6 km/h | 127 | 158 | 1 m |
| 35 | 1.00 km | 2:44 | 21.9 km/h | 132 | 155 | -3 m |
| 36 | 1.00 km | 2:54 | 20.7 km/h | 133 | 177 | 10 m |
| 37 | 1.00 km | 2:21 | 25.5 km/h | 131 | 146 | -11 m |
| 38 | 1.00 km | 3:12 | 18.8 km/h | 136 | 177 | 17 m |
| 39 | 1.00 km | 2:21 | 25.6 km/h | 125 | 140 | -16 m |
| 40 | 1.00 km | 3:14 | 18.6 km/h | 133 | 165 | 15 m |
| 41 | 1.00 km | 2:34 | 23.4 km/h | 125 | 140 | -15 m |
| 42 | 1.00 km | 2:54 | 20.7 km/h | 137 | 168 | 12 m |
| 43 | 1.00 km | 2:45 | 21.9 km/h | 124 | 138 | -11 m |
| 44 | 1.00 km | 2:47 | 21.5 km/h | 134 | 156 | 2 m |
| 45 | 1.00 km | 2:41 | 22.4 km/h | 130 | 158 | -1 m |
| 46 | 1.00 km | 2:42 | 22.2 km/h | 134 | 149 | -6 m |
| 47 | 0.52 km | 1:18 | 24.2 km/h | 125 | 154 | -2 m |
Heart-rate zones
Z1 Recovery1:26:36 (50-134)
Z2 Endurance42:13 (134-148)
Z3 Tempo0:43 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 239 W |
| 2s | 238 W |
| 5s | 234 W |
| 10s | 230 W |
| 15s | 228 W |
| 20s | 226 W |
| 30s | 220 W |
| 45s | 213 W |
| 1min | 208 W |
| 1min | 209 W |
| 2min | 194 W |
| 3min | 188 W |
| 5min | 173 W |
| 7min | 174 W |
| 10min | 164 W |
| 15min | 164 W |
| 20min | 161 W |
| 30min | 160 W |
| 40min | 159 W |
| 60min | 158 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 14:22 | 121 |
| 2 | 5.00 km | 13:57 | 121 |
| 3 | 5.00 km | 13:47 | 122 |
| 4 | 5.00 km | 14:16 | 126 |
| 5 | 5.00 km | 14:26 | 126 |
| 6 | 5.00 km | 13:48 | 126 |
| 7 | 5.01 km | 13:32 | 130 |
| 8 | 5.00 km | 14:05 | 133 |
| 9 | 5.00 km | 14:17 | 131 |
| 10 | 1.31 km | 3:02 | 126 |