Evening Ride Ride
Saturday 12 September 2026, 17:11 UTC - Garmin - 20260912_1711_sweet_spot_ride.fit
29.38 km
Distance
1:09:59
Moving (1:09:59 elapsed)
25.2 km/h
Avg speed
+378 m
Elevation gain (-370 m)
126 / 173
Avg / max HR
193 W
Normalized power (avg 161)
0.71
Intensity factor
59
TSS (power)
78
TRIMP
4.3%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 3:12 | 18.8 km/h | 117 | 157 | 20 m |
| 2 | 1.00 km | 1:49 | 33.1 km/h | 106 | 100 | -22 m |
| 3 | 1.00 km | 3:04 | 19.5 km/h | 113 | 141 | 11 m |
| 4 | 1.00 km | 2:40 | 22.4 km/h | 108 | 121 | -5 m |
| 5 | 1.00 km | 2:57 | 20.3 km/h | 118 | 144 | 11 m |
| 6 | 1.00 km | 1:49 | 33.1 km/h | 107 | 124 | -20 m |
| 7 | 1.00 km | 2:15 | 26.7 km/h | 149 | 239 | 16 m |
| 8 | 1.00 km | 2:07 | 28.3 km/h | 135 | 192 | -3 m |
| 9 | 1.00 km | 2:02 | 29.5 km/h | 152 | 208 | -2 m |
| 10 | 1.00 km | 1:43 | 35.1 km/h | 138 | 223 | -6 m |
| 11 | 1.00 km | 2:31 | 23.8 km/h | 136 | 170 | 10 m |
| 12 | 1.00 km | 3:11 | 18.8 km/h | 103 | 104 | -2 m |
| 13 | 1.00 km | 2:06 | 28.6 km/h | 123 | 152 | -10 m |
| 14 | 1.00 km | 2:11 | 27.5 km/h | 145 | 240 | 13 m |
| 15 | 1.00 km | 1:46 | 33.9 km/h | 144 | 202 | -6 m |
| 16 | 1.00 km | 2:09 | 28.0 km/h | 143 | 209 | 1 m |
| 17 | 1.00 km | 1:53 | 31.8 km/h | 142 | 186 | -12 m |
| 18 | 1.00 km | 3:37 | 16.6 km/h | 120 | 140 | 22 m |
| 19 | 1.00 km | 2:00 | 30.1 km/h | 100 | 84 | -19 m |
| 20 | 1.00 km | 2:10 | 27.6 km/h | 141 | 222 | 8 m |
| 21 | 1.00 km | 2:02 | 29.4 km/h | 136 | 185 | -6 m |
| 22 | 1.00 km | 2:05 | 28.9 km/h | 163 | 258 | 15 m |
| 23 | 1.00 km | 1:37 | 37.0 km/h | 134 | 158 | -22 m |
| 24 | 1.00 km | 2:18 | 26.1 km/h | 152 | 226 | 14 m |
| 25 | 1.00 km | 3:12 | 18.7 km/h | 107 | 102 | -3 m |
| 26 | 1.00 km | 2:47 | 21.5 km/h | 115 | 120 | 1 m |
| 27 | 1.00 km | 2:09 | 28.0 km/h | 110 | 123 | -9 m |
| 28 | 1.00 km | 3:00 | 20.0 km/h | 121 | 143 | 11 m |
| 29 | 1.00 km | 2:48 | 21.4 km/h | 115 | 129 | 0 m |
| 30 | 0.38 km | 0:48 | 28.5 km/h | 126 | 150 | -1 m |
Heart-rate zones
Z1 Recovery46:43 (50-134)
Z2 Endurance6:12 (134-148)
Z3 Tempo13:48 (148-162)
Z4 Threshold3:16 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 294 W |
| 2s | 294 W |
| 5s | 291 W |
| 10s | 290 W |
| 15s | 289 W |
| 20s | 288 W |
| 30s | 284 W |
| 45s | 277 W |
| 1min | 272 W |
| 1min | 264 W |
| 2min | 263 W |
| 3min | 239 W |
| 5min | 226 W |
| 7min | 223 W |
| 10min | 216 W |
| 15min | 189 W |
| 20min | 189 W |
| 30min | 181 W |
| 40min | 185 W |
| 60min | 166 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:45 | 113 |
| 2 | 5.00 km | 9:59 | 137 |
| 3 | 5.00 km | 11:43 | 128 |
| 4 | 5.00 km | 11:53 | 128 |
| 5 | 5.01 km | 11:19 | 135 |
| 6 | 4.27 km | 11:20 | 116 |