Morning Run Run
Sunday 3 May 2026, 06:31 UTC - stridelog-synth - 20260503_0631_long_run.gpx
14.58 km
Distance
1:26:48
Moving (1:26:48 elapsed)
5:57 /km
Avg pace
5:50 /km
Grade-adjusted pace
+159 m
Elevation gain (-144 m)
138 / 161
Avg / max HR
70
TSS (hr)
120
TRIMP
3.4%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:55 | 5:55 /km | 132 | 4 m |
| 2 | 1.00 km | 6:05 | 6:05 /km | 134 | 9 m |
| 3 | 1.00 km | 5:49 | 5:49 /km | 138 | -16 m |
| 4 | 1.00 km | 6:02 | 6:02 /km | 136 | 12 m |
| 5 | 1.00 km | 5:54 | 5:54 /km | 139 | -10 m |
| 6 | 1.00 km | 5:59 | 5:59 /km | 136 | 14 m |
| 7 | 1.00 km | 5:33 | 5:33 /km | 146 | -14 m |
| 8 | 1.00 km | 6:08 | 6:08 /km | 135 | 2 m |
| 9 | 1.00 km | 6:13 | 6:13 /km | 136 | 8 m |
| 10 | 1.00 km | 5:51 | 5:51 /km | 140 | -7 m |
| 11 | 1.00 km | 6:05 | 6:05 /km | 138 | 8 m |
| 12 | 1.00 km | 5:46 | 5:46 /km | 144 | -16 m |
| 13 | 1.00 km | 6:06 | 6:06 /km | 139 | 19 m |
| 14 | 1.00 km | 5:42 | 5:42 /km | 146 | -12 m |
| 15 | 0.58 km | 3:39 | 6:16 /km | 138 | 13 m |
Heart-rate zones
Z1 Recovery21:34 (50-134)
Z2 Endurance57:17 (134-148)
Z3 Tempo7:57 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:04 | 5:10 /km |
| 1k | 5:31 | 5:31 /km |
| 1mi | 9:12 | 5:43 /km |
| 5k | 29:16 | 5:51 /km |
| 10k | 59:09 | 5:55 /km |