Morning Run Run
Sunday 23 August 2026, 06:40 UTC - stridelog-synth - 20260823_0640_long_run.gpx
19.46 km
Distance
1:46:47
Moving (1:47:01 elapsed)
5:29 /km
Avg pace
5:24 /km
Grade-adjusted pace
+197 m
Elevation gain (-191 m)
148 / 170
Avg / max HR
110
TSS (hr)
188
TRIMP
3.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:31 | 5:31 /km | 139 | 4 m |
| 2 | 1.00 km | 5:32 | 5:32 /km | 143 | 10 m |
| 3 | 1.00 km | 5:14 | 5:14 /km | 150 | -17 m |
| 4 | 1.00 km | 5:33 | 5:33 /km | 145 | 13 m |
| 5 | 1.00 km | 5:17 | 5:17 /km | 151 | -10 m |
| 6 | 1.00 km | 6:08 | 6:08 /km | 135 | 13 m |
| 7 | 1.00 km | 5:09 | 5:09 /km | 152 | -13 m |
| 8 | 1.00 km | 5:36 | 5:36 /km | 145 | 2 m |
| 9 | 1.00 km | 5:37 | 5:37 /km | 147 | 10 m |
| 10 | 1.00 km | 5:22 | 5:22 /km | 149 | -10 m |
| 11 | 1.00 km | 5:29 | 5:29 /km | 149 | 8 m |
| 12 | 1.00 km | 5:20 | 5:20 /km | 153 | -15 m |
| 13 | 1.00 km | 5:54 | 5:54 /km | 142 | 20 m |
| 14 | 1.00 km | 5:23 | 5:23 /km | 152 | -12 m |
| 15 | 1.00 km | 5:32 | 5:32 /km | 149 | 0 m |
| 16 | 1.00 km | 5:32 | 5:32 /km | 152 | 2 m |
| 17 | 1.00 km | 5:28 | 5:28 /km | 151 | -2 m |
| 18 | 1.00 km | 5:35 | 5:35 /km | 150 | 9 m |
| 19 | 1.00 km | 5:08 | 5:08 /km | 160 | -19 m |
| 20 | 0.46 km | 2:42 | 5:53 /km | 148 | 15 m |
Heart-rate zones
Z1 Recovery4:21 (50-134)
Z2 Endurance44:41 (134-148)
Z3 Tempo51:02 (148-162)
Z4 Threshold6:57 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 1:54 | 4:46 /km |
| 1k | 5:07 | 5:07 /km |
| 1mi | 8:38 | 5:22 /km |
| 5k | 27:04 | 5:25 /km |
| 10k | 54:39 | 5:28 /km |