Morning Ride Ride
Saturday 22 August 2026, 06:27 UTC - Garmin - 20260822_0627_long_ride.fit
68.26 km
Distance
2:48:06
Moving (2:48:06 elapsed)
24.4 km/h
Avg speed
+1034 m
Elevation gain (-1045 m)
131 / 159
Avg / max HR
177 W
Normalized power (avg 163)
0.66
Intensity factor
121
TSS (power)
195
TRIMP
6.1%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:38 | 22.9 km/h | 121 | 173 | 9 m |
| 2 | 1.00 km | 2:26 | 24.6 km/h | 128 | 159 | -2 m |
| 3 | 1.00 km | 2:13 | 27.1 km/h | 120 | 164 | -5 m |
| 4 | 1.00 km | 2:39 | 22.7 km/h | 120 | 152 | -1 m |
| 5 | 1.00 km | 2:31 | 23.8 km/h | 132 | 177 | 7 m |
| 6 | 1.00 km | 2:32 | 23.7 km/h | 122 | 158 | 2 m |
| 7 | 1.00 km | 2:24 | 24.9 km/h | 114 | 138 | -13 m |
| 8 | 1.00 km | 2:23 | 25.2 km/h | 129 | 173 | 5 m |
| 9 | 1.00 km | 2:51 | 21.1 km/h | 130 | 176 | 14 m |
| 10 | 1.00 km | 2:14 | 26.9 km/h | 119 | 146 | -13 m |
| 11 | 1.00 km | 2:10 | 27.6 km/h | 122 | 148 | -10 m |
| 12 | 1.00 km | 3:02 | 19.7 km/h | 132 | 181 | 20 m |
| 13 | 1.00 km | 2:26 | 24.7 km/h | 126 | 161 | -0 m |
| 14 | 1.00 km | 2:02 | 29.5 km/h | 116 | 128 | -22 m |
| 15 | 1.00 km | 2:44 | 21.9 km/h | 130 | 178 | 14 m |
| 16 | 1.00 km | 2:47 | 21.6 km/h | 133 | 183 | 15 m |
| 17 | 1.00 km | 2:02 | 29.5 km/h | 120 | 129 | -20 m |
| 18 | 1.00 km | 2:23 | 25.2 km/h | 124 | 158 | -4 m |
| 19 | 1.00 km | 3:05 | 19.4 km/h | 130 | 178 | 20 m |
| 20 | 1.00 km | 2:10 | 27.6 km/h | 128 | 155 | -8 m |
| 21 | 1.00 km | 2:19 | 26.0 km/h | 121 | 138 | -13 m |
| 22 | 1.00 km | 2:43 | 22.1 km/h | 128 | 177 | 12 m |
| 23 | 1.00 km | 2:26 | 24.6 km/h | 132 | 170 | 4 m |
| 24 | 1.00 km | 2:18 | 26.1 km/h | 131 | 156 | -9 m |
| 25 | 1.00 km | 2:22 | 25.4 km/h | 124 | 165 | -2 m |
| 26 | 1.00 km | 2:32 | 23.7 km/h | 133 | 172 | 6 m |
| 27 | 1.00 km | 2:38 | 22.8 km/h | 133 | 158 | 4 m |
| 28 | 1.00 km | 2:16 | 26.5 km/h | 122 | 157 | -6 m |
| 29 | 1.00 km | 2:25 | 24.9 km/h | 124 | 151 | -6 m |
| 30 | 1.00 km | 2:36 | 23.0 km/h | 138 | 175 | 9 m |
| 31 | 1.00 km | 2:30 | 24.0 km/h | 131 | 172 | 5 m |
| 32 | 1.00 km | 2:14 | 26.9 km/h | 122 | 139 | -16 m |
| 33 | 1.00 km | 2:22 | 25.4 km/h | 135 | 170 | 2 m |
| 34 | 1.00 km | 2:54 | 20.7 km/h | 137 | 180 | 18 m |
| 35 | 1.00 km | 2:15 | 26.6 km/h | 122 | 139 | -14 m |
| 36 | 1.00 km | 2:07 | 28.4 km/h | 127 | 145 | -13 m |
| 37 | 1.00 km | 2:57 | 20.3 km/h | 139 | 190 | 22 m |
| 38 | 1.00 km | 2:26 | 24.7 km/h | 132 | 163 | 1 m |
| 39 | 1.00 km | 2:01 | 29.8 km/h | 125 | 129 | -22 m |
| 40 | 1.00 km | 2:40 | 22.4 km/h | 133 | 178 | 12 m |
| 41 | 1.00 km | 2:47 | 21.6 km/h | 139 | 181 | 14 m |
| 42 | 1.00 km | 2:04 | 29.1 km/h | 129 | 134 | -18 m |
| 43 | 1.00 km | 2:23 | 25.2 km/h | 127 | 154 | -4 m |
| 44 | 1.00 km | 2:58 | 20.3 km/h | 135 | 177 | 16 m |
| 45 | 1.00 km | 2:16 | 26.5 km/h | 135 | 156 | -4 m |
| 46 | 1.00 km | 2:21 | 25.6 km/h | 127 | 142 | -11 m |
| 47 | 1.00 km | 2:40 | 22.5 km/h | 130 | 168 | 6 m |
| 48 | 1.00 km | 2:22 | 25.4 km/h | 142 | 180 | 5 m |
| 49 | 1.00 km | 2:26 | 24.6 km/h | 137 | 158 | -3 m |
| 50 | 1.00 km | 2:20 | 25.8 km/h | 128 | 160 | -4 m |
| 51 | 1.00 km | 2:26 | 24.7 km/h | 137 | 170 | 1 m |
| 52 | 1.00 km | 2:43 | 22.1 km/h | 141 | 168 | 7 m |
| 53 | 1.00 km | 2:16 | 26.5 km/h | 131 | 163 | -4 m |
| 54 | 1.00 km | 2:20 | 25.7 km/h | 129 | 144 | -11 m |
| 55 | 1.00 km | 2:37 | 23.0 km/h | 143 | 180 | 10 m |
| 56 | 1.00 km | 2:36 | 23.0 km/h | 138 | 174 | 9 m |
| 57 | 1.00 km | 2:11 | 27.4 km/h | 127 | 134 | -19 m |
| 58 | 1.00 km | 2:24 | 25.1 km/h | 137 | 164 | 0 m |
| 59 | 1.00 km | 2:54 | 20.7 km/h | 145 | 192 | 21 m |
| 60 | 1.00 km | 2:13 | 27.0 km/h | 132 | 146 | -13 m |
| 61 | 1.00 km | 2:06 | 28.6 km/h | 131 | 141 | -15 m |
| 62 | 1.00 km | 3:07 | 19.3 km/h | 139 | 175 | 21 m |
| 63 | 1.00 km | 2:31 | 23.8 km/h | 138 | 165 | 4 m |
| 64 | 1.00 km | 2:01 | 29.8 km/h | 130 | 127 | -22 m |
| 65 | 1.00 km | 2:38 | 22.8 km/h | 136 | 173 | 8 m |
| 66 | 1.00 km | 2:46 | 21.7 km/h | 146 | 186 | 14 m |
| 67 | 1.00 km | 2:08 | 28.1 km/h | 136 | 140 | -15 m |
| 68 | 1.00 km | 2:18 | 26.2 km/h | 133 | 157 | -6 m |
| 69 | 0.26 km | 0:35 | 27.0 km/h | 127 | 149 | -2 m |
Heart-rate zones
Z1 Recovery1:25:49 (50-134)
Z2 Endurance1:12:05 (134-148)
Z3 Tempo10:12 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 241 W |
| 2s | 240 W |
| 5s | 238 W |
| 10s | 234 W |
| 15s | 230 W |
| 20s | 227 W |
| 30s | 223 W |
| 45s | 220 W |
| 1min | 214 W |
| 1min | 203 W |
| 2min | 195 W |
| 3min | 194 W |
| 5min | 184 W |
| 7min | 178 W |
| 10min | 172 W |
| 15min | 170 W |
| 20min | 168 W |
| 30min | 167 W |
| 40min | 165 W |
| 60min | 165 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 4.99 km | 12:27 | 124 |
| 2 | 5.00 km | 12:27 | 123 |
| 3 | 5.01 km | 12:25 | 126 |
| 4 | 4.99 km | 12:35 | 128 |
| 5 | 5.00 km | 12:02 | 128 |
| 6 | 5.00 km | 12:33 | 130 |
| 7 | 5.00 km | 12:18 | 130 |
| 8 | 5.00 km | 12:06 | 132 |
| 9 | 5.00 km | 12:46 | 133 |
| 10 | 5.00 km | 11:54 | 133 |
| 11 | 4.99 km | 12:34 | 137 |
| 12 | 5.00 km | 12:12 | 137 |
| 13 | 5.00 km | 12:18 | 135 |
| 14 | 3.06 km | 7:29 | 138 |