stridelog

Morning Ride Ride

Saturday 2 May 2026, 07:52 UTC - Garmin - 20260502_0752_long_ride.fit

52.86 km
Distance
2:13:28
Moving (2:13:28 elapsed)
23.8 km/h
Avg speed
+806 m
Elevation gain (-804 m)
127 / 150
Avg / max HR
171 W
Normalized power (avg 157)
0.63
Intensity factor
89
TSS (power)
140
TRIMP
5.9%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.61 km4:20 22.3 km/h 12216812 m
21.61 km3:32 27.4 km/h 118138-23 m
31.61 km4:28 21.6 km/h 12818225 m
41.61 km3:46 25.6 km/h 120148-12 m
51.61 km3:56 24.6 km/h 123158-2 m
61.61 km4:09 23.3 km/h 1261602 m
71.61 km4:08 23.3 km/h 1221612 m
81.61 km3:59 24.2 km/h 1271592 m
91.61 km3:45 25.7 km/h 119140-16 m
101.61 km4:36 21.0 km/h 13017626 m
111.61 km3:33 27.2 km/h 121145-22 m
121.61 km4:12 23.0 km/h 13016710 m
131.61 km3:55 24.7 km/h 123150-7 m
141.61 km4:26 21.8 km/h 12916914 m
151.61 km3:42 26.1 km/h 123141-14 m
161.61 km4:11 23.1 km/h 1241543 m
171.61 km4:15 22.7 km/h 13117012 m
181.61 km3:42 26.1 km/h 121140-19 m
191.61 km4:17 22.5 km/h 13617213 m
201.61 km3:46 25.6 km/h 124152-8 m
211.61 km4:23 22.0 km/h 13316915 m
221.61 km3:34 27.0 km/h 124135-24 m
231.61 km4:30 21.4 km/h 13217221 m
241.61 km3:55 24.7 km/h 127150-8 m
251.61 km3:54 24.7 km/h 128152-5 m
261.61 km4:27 21.7 km/h 1301525 m
271.61 km4:10 23.2 km/h 125150-2 m
281.61 km4:08 23.4 km/h 1331605 m
291.61 km3:38 26.5 km/h 127140-19 m
301.61 km4:37 20.9 km/h 13717726 m
311.61 km3:45 25.8 km/h 124134-20 m
321.61 km4:13 22.9 km/h 1341619 m
331.36 km3:34 22.9 km/h 130149-1 m

Heart-rate zones

Z1 Recovery
1:26:28 (50-134)
Z2 Endurance
46:51 (134-148)
Z3 Tempo
0:09 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s243 W
2s240 W
5s236 W
10s232 W
15s228 W
20s227 W
30s225 W
45s218 W
1min211 W
1min200 W
2min190 W
3min191 W
5min178 W
7min173 W
10min166 W
15min165 W
20min163 W
30min162 W
40min161 W
60min160 W

Device laps

#DistTimeHR
14.99 km12:36123
25.00 km12:29122
35.01 km12:37124
44.99 km12:40127
55.00 km12:23125
65.00 km12:46129
75.01 km12:34128
85.00 km12:32129
95.00 km13:22130
105.00 km12:17130
112.69 km7:12132