Morning Ride Ride
Saturday 2 May 2026, 07:52 UTC - Garmin - 20260502_0752_long_ride.fit
52.86 km
Distance
2:13:28
Moving (2:13:28 elapsed)
23.8 km/h
Avg speed
+806 m
Elevation gain (-804 m)
127 / 150
Avg / max HR
171 W
Normalized power (avg 157)
0.63
Intensity factor
89
TSS (power)
140
TRIMP
5.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 4:20 | 22.3 km/h | 122 | 168 | 12 m |
| 2 | 1.61 km | 3:32 | 27.4 km/h | 118 | 138 | -23 m |
| 3 | 1.61 km | 4:28 | 21.6 km/h | 128 | 182 | 25 m |
| 4 | 1.61 km | 3:46 | 25.6 km/h | 120 | 148 | -12 m |
| 5 | 1.61 km | 3:56 | 24.6 km/h | 123 | 158 | -2 m |
| 6 | 1.61 km | 4:09 | 23.3 km/h | 126 | 160 | 2 m |
| 7 | 1.61 km | 4:08 | 23.3 km/h | 122 | 161 | 2 m |
| 8 | 1.61 km | 3:59 | 24.2 km/h | 127 | 159 | 2 m |
| 9 | 1.61 km | 3:45 | 25.7 km/h | 119 | 140 | -16 m |
| 10 | 1.61 km | 4:36 | 21.0 km/h | 130 | 176 | 26 m |
| 11 | 1.61 km | 3:33 | 27.2 km/h | 121 | 145 | -22 m |
| 12 | 1.61 km | 4:12 | 23.0 km/h | 130 | 167 | 10 m |
| 13 | 1.61 km | 3:55 | 24.7 km/h | 123 | 150 | -7 m |
| 14 | 1.61 km | 4:26 | 21.8 km/h | 129 | 169 | 14 m |
| 15 | 1.61 km | 3:42 | 26.1 km/h | 123 | 141 | -14 m |
| 16 | 1.61 km | 4:11 | 23.1 km/h | 124 | 154 | 3 m |
| 17 | 1.61 km | 4:15 | 22.7 km/h | 131 | 170 | 12 m |
| 18 | 1.61 km | 3:42 | 26.1 km/h | 121 | 140 | -19 m |
| 19 | 1.61 km | 4:17 | 22.5 km/h | 136 | 172 | 13 m |
| 20 | 1.61 km | 3:46 | 25.6 km/h | 124 | 152 | -8 m |
| 21 | 1.61 km | 4:23 | 22.0 km/h | 133 | 169 | 15 m |
| 22 | 1.61 km | 3:34 | 27.0 km/h | 124 | 135 | -24 m |
| 23 | 1.61 km | 4:30 | 21.4 km/h | 132 | 172 | 21 m |
| 24 | 1.61 km | 3:55 | 24.7 km/h | 127 | 150 | -8 m |
| 25 | 1.61 km | 3:54 | 24.7 km/h | 128 | 152 | -5 m |
| 26 | 1.61 km | 4:27 | 21.7 km/h | 130 | 152 | 5 m |
| 27 | 1.61 km | 4:10 | 23.2 km/h | 125 | 150 | -2 m |
| 28 | 1.61 km | 4:08 | 23.4 km/h | 133 | 160 | 5 m |
| 29 | 1.61 km | 3:38 | 26.5 km/h | 127 | 140 | -19 m |
| 30 | 1.61 km | 4:37 | 20.9 km/h | 137 | 177 | 26 m |
| 31 | 1.61 km | 3:45 | 25.8 km/h | 124 | 134 | -20 m |
| 32 | 1.61 km | 4:13 | 22.9 km/h | 134 | 161 | 9 m |
| 33 | 1.36 km | 3:34 | 22.9 km/h | 130 | 149 | -1 m |
Heart-rate zones
Z1 Recovery1:26:28 (50-134)
Z2 Endurance46:51 (134-148)
Z3 Tempo0:09 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 243 W |
| 2s | 240 W |
| 5s | 236 W |
| 10s | 232 W |
| 15s | 228 W |
| 20s | 227 W |
| 30s | 225 W |
| 45s | 218 W |
| 1min | 211 W |
| 1min | 200 W |
| 2min | 190 W |
| 3min | 191 W |
| 5min | 178 W |
| 7min | 173 W |
| 10min | 166 W |
| 15min | 165 W |
| 20min | 163 W |
| 30min | 162 W |
| 40min | 161 W |
| 60min | 160 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 4.99 km | 12:36 | 123 |
| 2 | 5.00 km | 12:29 | 122 |
| 3 | 5.01 km | 12:37 | 124 |
| 4 | 4.99 km | 12:40 | 127 |
| 5 | 5.00 km | 12:23 | 125 |
| 6 | 5.00 km | 12:46 | 129 |
| 7 | 5.01 km | 12:34 | 128 |
| 8 | 5.00 km | 12:32 | 129 |
| 9 | 5.00 km | 13:22 | 130 |
| 10 | 5.00 km | 12:17 | 130 |
| 11 | 2.69 km | 7:12 | 132 |