stridelog

Morning Ride Ride

Saturday 2 May 2026, 07:52 UTC - Garmin - 20260502_0752_long_ride.fit

52.86 km
Distance
2:13:28
Moving (2:13:28 elapsed)
23.8 km/h
Avg speed
+806 m
Elevation gain (-804 m)
127 / 150
Avg / max HR
171 W
Normalized power (avg 157)
0.63
Intensity factor
89
TSS (power)
140
TRIMP
5.9%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km2:41 22.3 km/h 1201688 m
21.00 km2:31 23.8 km/h 125153-2 m
31.00 km2:16 26.5 km/h 117157-5 m
41.00 km2:31 23.8 km/h 122159-2 m
51.00 km2:35 23.2 km/h 1311718 m
61.00 km2:28 24.3 km/h 1231622 m
71.00 km2:21 25.5 km/h 114140-13 m
81.00 km2:29 24.2 km/h 1261633 m
91.00 km2:50 21.2 km/h 13117715 m
101.00 km2:18 26.2 km/h 115139-13 m
111.00 km2:11 27.4 km/h 120146-11 m
121.00 km3:02 19.8 km/h 13218221 m
131.00 km2:29 24.1 km/h 123154-0 m
141.00 km2:05 28.8 km/h 113118-23 m
151.00 km2:50 21.2 km/h 12717113 m
161.00 km2:50 21.1 km/h 13017514 m
171.00 km2:01 29.7 km/h 119132-20 m
181.00 km2:20 25.7 km/h 126163-3 m
191.00 km3:07 19.3 km/h 13017420 m
201.00 km2:13 27.1 km/h 125149-8 m
211.00 km2:18 26.1 km/h 120137-13 m
221.00 km2:43 22.1 km/h 12917811 m
231.00 km2:32 23.6 km/h 1311635 m
241.00 km2:29 24.1 km/h 124138-9 m
251.00 km2:27 24.6 km/h 120154-2 m
261.00 km2:42 22.2 km/h 1271585 m
271.00 km2:38 22.8 km/h 1331603 m
281.00 km2:19 26.0 km/h 121153-6 m
291.00 km2:26 24.6 km/h 123148-6 m
301.00 km2:36 23.0 km/h 1381779 m
311.00 km2:33 23.5 km/h 1301665 m
321.00 km2:15 26.6 km/h 120137-16 m
331.00 km2:26 24.6 km/h 1321623 m
341.00 km2:58 20.2 km/h 13617819 m
351.00 km2:17 26.3 km/h 121134-14 m
361.00 km2:10 27.6 km/h 126141-13 m
371.00 km3:05 19.5 km/h 13518022 m
381.00 km2:34 23.4 km/h 128152-0 m
391.00 km2:01 29.8 km/h 124127-23 m
401.00 km2:47 21.5 km/h 13116812 m
411.00 km3:00 20.0 km/h 13316416 m
421.00 km2:11 27.4 km/h 123123-18 m
431.00 km2:27 24.6 km/h 125148-4 m
441.00 km3:03 19.6 km/h 13316917 m
451.00 km2:19 25.9 km/h 132150-5 m
461.00 km2:20 25.8 km/h 128144-9 m
471.00 km2:42 22.2 km/h 1301646 m
481.00 km2:29 24.2 km/h 1361655 m
491.00 km2:35 23.3 km/h 133150-3 m
501.00 km2:28 24.4 km/h 123145-5 m
511.00 km2:34 23.4 km/h 1311522 m
521.00 km2:50 21.2 km/h 1391659 m
530.86 km2:04 25.0 km/h 124140-6 m

Heart-rate zones

Z1 Recovery
1:26:28 (50-134)
Z2 Endurance
46:51 (134-148)
Z3 Tempo
0:09 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s243 W
2s240 W
5s236 W
10s232 W
15s228 W
20s227 W
30s225 W
45s218 W
1min211 W
1min200 W
2min190 W
3min191 W
5min178 W
7min173 W
10min166 W
15min165 W
20min163 W
30min162 W
40min161 W
60min160 W

Device laps

#DistTimeHR
14.99 km12:36123
25.00 km12:29122
35.01 km12:37124
44.99 km12:40127
55.00 km12:23125
65.00 km12:46129
75.01 km12:34128
85.00 km12:32129
95.00 km13:22130
105.00 km12:17130
112.69 km7:12132