Evening Run Run
Sunday 16 August 2026, 18:04 UTC - stridelog-synth - 20260816_1804_long_run.gpx
16.71 km
Distance
1:35:32
Moving (1:35:32 elapsed)
5:43 /km
Avg pace
5:38 /km
Grade-adjusted pace
+170 m
Elevation gain (-163 m)
143 / 163
Avg / max HR
87
TSS (hr)
149
TRIMP
3.0%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:47 | 5:47 /km | 135 | 4 m |
| 2 | 1.00 km | 5:45 | 5:45 /km | 140 | 10 m |
| 3 | 1.00 km | 5:33 | 5:33 /km | 142 | -17 m |
| 4 | 1.00 km | 5:53 | 5:53 /km | 139 | 13 m |
| 5 | 1.00 km | 5:34 | 5:34 /km | 144 | -10 m |
| 6 | 1.00 km | 5:56 | 5:56 /km | 137 | 15 m |
| 7 | 1.00 km | 5:29 | 5:29 /km | 147 | -14 m |
| 8 | 1.00 km | 5:48 | 5:48 /km | 141 | 2 m |
| 9 | 1.00 km | 5:56 | 5:56 /km | 141 | 9 m |
| 10 | 1.00 km | 5:33 | 5:33 /km | 146 | -9 m |
| 11 | 1.00 km | 5:48 | 5:48 /km | 144 | 8 m |
| 12 | 1.00 km | 5:28 | 5:28 /km | 150 | -14 m |
| 13 | 1.00 km | 5:55 | 5:55 /km | 142 | 19 m |
| 14 | 1.00 km | 5:34 | 5:34 /km | 149 | -12 m |
| 15 | 1.00 km | 5:48 | 5:48 /km | 145 | 0 m |
| 16 | 1.00 km | 5:47 | 5:47 /km | 147 | 2 m |
| 17 | 0.71 km | 3:58 | 5:37 /km | 147 | 1 m |
Heart-rate zones
Z1 Recovery12:41 (50-134)
Z2 Endurance53:35 (134-148)
Z3 Tempo29:01 (148-162)
Z4 Threshold0:15 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:02 | 5:04 /km |
| 1k | 5:23 | 5:23 /km |
| 1mi | 9:03 | 5:37 /km |
| 5k | 28:14 | 5:39 /km |
| 10k | 56:57 | 5:42 /km |