stridelog

Morning Ride Ride

Saturday 15 August 2026, 06:47 UTC - Garmin - 20260815_0647_sweet_spot_ride.fit

26.71 km
Distance
1:09:40
Moving (1:09:59 elapsed)
23.0 km/h
Avg speed
+426 m
Elevation gain (-412 m)
123 / 171
Avg / max HR
188 W
Normalized power (avg 155)
0.70
Intensity factor
57
TSS (power)
72
TRIMP
3.8%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km3:04 19.6 km/h 1101387 m
21.00 km2:59 20.1 km/h 112121-1 m
31.00 km2:40 22.5 km/h 104121-5 m
41.00 km2:53 20.8 km/h 110128-3 m
51.00 km3:09 19.0 km/h 1161359 m
61.00 km2:13 27.2 km/h 1301972 m
71.00 km2:03 29.2 km/h 129176-15 m
81.00 km2:02 29.5 km/h 1512265 m
91.00 km2:20 25.8 km/h 15223315 m
101.00 km2:21 25.5 km/h 125145-15 m
111.00 km3:11 18.8 km/h 9784-10 m
121.00 km3:09 19.0 km/h 12818222 m
131.00 km2:05 28.9 km/h 141201-1 m
141.00 km1:54 31.7 km/h 129155-22 m
151.00 km2:18 26.1 km/h 14823015 m
161.00 km2:54 20.7 km/h 13918013 m
171.00 km2:29 24.1 km/h 10184-20 m
181.00 km2:31 23.9 km/h 117156-2 m
191.00 km2:29 24.2 km/h 15123119 m
201.00 km1:55 31.4 km/h 146194-7 m
211.00 km2:04 29.1 km/h 135175-11 m
221.00 km2:28 24.3 km/h 14020310 m
231.00 km3:19 18.1 km/h 1121094 m
241.00 km3:02 19.8 km/h 109107-6 m
251.00 km2:55 20.6 km/h 109117-3 m
261.00 km2:56 20.4 km/h 1161323 m
270.71 km2:37 16.1 km/h 11813514 m

Heart-rate zones

Z1 Recovery
48:13 (50-134)
Z2 Endurance
8:38 (134-148)
Z3 Tempo
10:45 (148-162)
Z4 Threshold
2:23 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s313 W
2s308 W
5s303 W
10s297 W
15s292 W
20s288 W
30s285 W
45s281 W
1min273 W
1min245 W
2min251 W
3min241 W
5min229 W
7min221 W
10min208 W
15min184 W
20min185 W
30min176 W
40min178 W
60min160 W

Device laps

#DistTimeHR
14.99 km14:47111
25.00 km11:05137
35.00 km12:32126
45.00 km12:26130
55.01 km13:44119
61.59 km5:25117