Evening Ride Ride
Saturday 18 July 2026, 18:39 UTC - Garmin - 20260718_1839_sweet_spot_ride.fit
28.92 km
Distance
1:09:16
Moving (1:09:59 elapsed)
25.1 km/h
Avg speed
+374 m
Elevation gain (-363 m)
125 / 170
Avg / max HR
195 W
Normalized power (avg 160)
0.72
Intensity factor
61
TSS (power)
78
TRIMP
4.3%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 3:21 | 17.9 km/h | 114 | 146 | 19 m |
| 2 | 1.00 km | 1:49 | 33.0 km/h | 105 | 100 | -23 m |
| 3 | 1.00 km | 3:01 | 19.9 km/h | 114 | 145 | 11 m |
| 4 | 1.00 km | 2:41 | 22.3 km/h | 108 | 121 | -6 m |
| 5 | 1.00 km | 2:59 | 20.1 km/h | 117 | 142 | 13 m |
| 6 | 1.00 km | 1:47 | 33.6 km/h | 108 | 128 | -20 m |
| 7 | 1.00 km | 2:12 | 27.2 km/h | 151 | 247 | 16 m |
| 8 | 1.00 km | 2:03 | 29.3 km/h | 139 | 202 | -3 m |
| 9 | 1.00 km | 1:57 | 30.7 km/h | 158 | 220 | -2 m |
| 10 | 1.00 km | 2:40 | 22.5 km/h | 119 | 137 | -7 m |
| 11 | 1.00 km | 3:04 | 19.5 km/h | 111 | 130 | 11 m |
| 12 | 1.00 km | 2:52 | 20.9 km/h | 106 | 126 | -2 m |
| 13 | 1.00 km | 1:58 | 30.6 km/h | 144 | 184 | -12 m |
| 14 | 1.00 km | 2:06 | 28.5 km/h | 144 | 240 | 11 m |
| 15 | 1.00 km | 1:49 | 33.1 km/h | 148 | 206 | -3 m |
| 16 | 1.00 km | 2:07 | 28.4 km/h | 143 | 211 | 0 m |
| 17 | 1.00 km | 1:59 | 30.2 km/h | 140 | 165 | -11 m |
| 18 | 1.00 km | 3:46 | 16.0 km/h | 113 | 130 | 22 m |
| 19 | 1.00 km | 1:39 | 36.2 km/h | 120 | 152 | -19 m |
| 20 | 1.00 km | 2:01 | 29.7 km/h | 155 | 244 | 8 m |
| 21 | 1.00 km | 2:00 | 30.0 km/h | 139 | 190 | -7 m |
| 22 | 1.00 km | 2:09 | 27.9 km/h | 162 | 254 | 17 m |
| 23 | 1.00 km | 1:38 | 36.7 km/h | 132 | 151 | -23 m |
| 24 | 1.00 km | 2:25 | 24.9 km/h | 142 | 194 | 14 m |
| 25 | 1.00 km | 3:12 | 18.8 km/h | 106 | 104 | -2 m |
| 26 | 1.00 km | 2:47 | 21.6 km/h | 114 | 122 | 1 m |
| 27 | 1.00 km | 2:06 | 28.5 km/h | 110 | 123 | -11 m |
| 28 | 1.00 km | 3:07 | 19.3 km/h | 118 | 137 | 12 m |
| 29 | 0.92 km | 2:42 | 20.6 km/h | 114 | 125 | -0 m |
Heart-rate zones
Z1 Recovery48:07 (50-134)
Z2 Endurance5:10 (134-148)
Z3 Tempo9:49 (148-162)
Z4 Threshold6:53 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 304 W |
| 2s | 300 W |
| 5s | 298 W |
| 10s | 293 W |
| 15s | 287 W |
| 20s | 283 W |
| 30s | 277 W |
| 45s | 277 W |
| 1min | 274 W |
| 1min | 271 W |
| 2min | 269 W |
| 3min | 241 W |
| 5min | 232 W |
| 7min | 231 W |
| 10min | 222 W |
| 15min | 191 W |
| 20min | 192 W |
| 30min | 182 W |
| 40min | 185 W |
| 60min | 165 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:55 | 112 |
| 2 | 5.00 km | 10:47 | 134 |
| 3 | 5.00 km | 11:44 | 127 |
| 4 | 5.00 km | 11:37 | 132 |
| 5 | 5.00 km | 11:31 | 133 |
| 6 | 3.81 km | 10:25 | 115 |