Morning Run Run
Sunday 12 July 2026, 07:33 UTC - stridelog-synth - 20260712_0733_long_run.gpx
22.02 km
Distance
2:01:51
Moving (2:01:51 elapsed)
5:32 /km
Avg pace
5:30 /km
Grade-adjusted pace
+138 m
Elevation gain (-146 m)
148 / 165
Avg / max HR
124
TSS (hr)
212
TRIMP
3.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Pace | HR | Elev |
|---|---|---|---|---|---|
| 1 | 1.00 km | 5:27 | 5:27 /km | 141 | -10 m |
| 2 | 1.00 km | 5:35 | 5:35 /km | 143 | 5 m |
| 3 | 1.00 km | 5:43 | 5:43 /km | 140 | 11 m |
| 4 | 1.00 km | 5:29 | 5:29 /km | 145 | -9 m |
| 5 | 1.00 km | 5:26 | 5:26 /km | 147 | -7 m |
| 6 | 1.00 km | 5:36 | 5:36 /km | 144 | 8 m |
| 7 | 1.00 km | 5:34 | 5:34 /km | 145 | -1 m |
| 8 | 1.00 km | 5:20 | 5:20 /km | 151 | -12 m |
| 9 | 1.00 km | 5:38 | 5:38 /km | 146 | 6 m |
| 10 | 1.00 km | 5:46 | 5:46 /km | 143 | 11 m |
| 11 | 1.00 km | 5:22 | 5:22 /km | 151 | -6 m |
| 12 | 1.00 km | 5:29 | 5:29 /km | 149 | -3 m |
| 13 | 1.00 km | 5:41 | 5:41 /km | 146 | 11 m |
| 14 | 1.00 km | 5:26 | 5:26 /km | 151 | -3 m |
| 15 | 1.00 km | 5:19 | 5:19 /km | 154 | -13 m |
| 16 | 1.00 km | 5:43 | 5:43 /km | 148 | 4 m |
| 17 | 1.00 km | 5:30 | 5:30 /km | 151 | 8 m |
| 18 | 1.00 km | 5:28 | 5:28 /km | 153 | -10 m |
| 19 | 1.00 km | 5:30 | 5:30 /km | 153 | -0 m |
| 20 | 1.00 km | 5:44 | 5:44 /km | 149 | 14 m |
| 21 | 1.00 km | 5:25 | 5:25 /km | 155 | -1 m |
| 22 | 1.00 km | 5:31 | 5:31 /km | 154 | -10 m |
Heart-rate zones
Z1 Recovery1:20 (50-134)
Z2 Endurance57:55 (134-148)
Z3 Tempo59:37 (148-162)
Z4 Threshold2:59 (162-176)
Z5 VO2max0:00 (176-190)
Best efforts
| 400m | 2:00 | 5:00 /km |
| 1k | 5:17 | 5:17 /km |
| 1mi | 8:34 | 5:19 /km |
| 5k | 27:11 | 5:26 /km |
| 10k | 55:08 | 5:31 /km |
| half | 1:56:33 | 5:31 /km |