Evening Ride Ride
Saturday 11 July 2026, 17:33 UTC - Garmin - 20260711_1733_long_ride.fit
60.44 km
Distance
2:36:12
Moving (2:36:12 elapsed)
23.2 km/h
Avg speed
+910 m
Elevation gain (-917 m)
126 / 152
Avg / max HR
164 W
Normalized power (avg 151)
0.61
Intensity factor
97
TSS (power)
158
TRIMP
7.2%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 4:30 | 21.5 km/h | 118 | 157 | 13 m |
| 2 | 1.61 km | 3:42 | 26.1 km/h | 114 | 127 | -24 m |
| 3 | 1.61 km | 4:40 | 20.7 km/h | 125 | 172 | 25 m |
| 4 | 1.61 km | 3:48 | 25.5 km/h | 118 | 145 | -14 m |
| 5 | 1.61 km | 3:59 | 24.3 km/h | 123 | 157 | -1 m |
| 6 | 1.61 km | 4:13 | 22.9 km/h | 125 | 157 | 2 m |
| 7 | 1.61 km | 4:17 | 22.6 km/h | 120 | 153 | 2 m |
| 8 | 1.61 km | 4:03 | 23.9 km/h | 125 | 155 | 1 m |
| 9 | 1.61 km | 3:54 | 24.8 km/h | 116 | 134 | -15 m |
| 10 | 1.61 km | 4:42 | 20.5 km/h | 128 | 170 | 26 m |
| 11 | 1.61 km | 3:44 | 25.9 km/h | 115 | 131 | -23 m |
| 12 | 1.61 km | 4:18 | 22.4 km/h | 128 | 163 | 12 m |
| 13 | 1.61 km | 3:58 | 24.3 km/h | 122 | 147 | -7 m |
| 14 | 1.61 km | 4:35 | 21.1 km/h | 126 | 160 | 12 m |
| 15 | 1.61 km | 3:42 | 26.2 km/h | 124 | 141 | -14 m |
| 16 | 1.61 km | 4:10 | 23.2 km/h | 125 | 157 | 4 m |
| 17 | 1.61 km | 4:14 | 22.8 km/h | 131 | 169 | 11 m |
| 18 | 1.61 km | 3:42 | 26.2 km/h | 121 | 138 | -19 m |
| 19 | 1.61 km | 4:41 | 20.6 km/h | 129 | 155 | 13 m |
| 20 | 1.61 km | 3:55 | 24.6 km/h | 120 | 145 | -8 m |
| 21 | 1.61 km | 4:33 | 21.2 km/h | 129 | 158 | 13 m |
| 22 | 1.61 km | 3:40 | 26.3 km/h | 122 | 130 | -22 m |
| 23 | 1.61 km | 4:46 | 20.3 km/h | 128 | 162 | 21 m |
| 24 | 1.61 km | 3:56 | 24.5 km/h | 126 | 145 | -8 m |
| 25 | 1.61 km | 4:00 | 24.2 km/h | 125 | 144 | -5 m |
| 26 | 1.61 km | 4:20 | 22.3 km/h | 134 | 161 | 7 m |
| 27 | 1.61 km | 4:16 | 22.6 km/h | 123 | 143 | -3 m |
| 28 | 1.61 km | 4:09 | 23.2 km/h | 132 | 156 | 5 m |
| 29 | 1.61 km | 3:43 | 26.0 km/h | 127 | 140 | -18 m |
| 30 | 1.61 km | 4:56 | 19.6 km/h | 132 | 164 | 27 m |
| 31 | 1.61 km | 3:50 | 25.2 km/h | 121 | 126 | -22 m |
| 32 | 1.61 km | 4:24 | 21.9 km/h | 133 | 153 | 9 m |
| 33 | 1.61 km | 4:08 | 23.3 km/h | 128 | 145 | -3 m |
| 34 | 1.61 km | 4:26 | 21.7 km/h | 132 | 158 | 7 m |
| 35 | 1.61 km | 3:50 | 25.2 km/h | 133 | 146 | -9 m |
| 36 | 1.61 km | 4:08 | 23.3 km/h | 130 | 148 | -1 m |
| 37 | 1.61 km | 4:24 | 21.9 km/h | 138 | 169 | 17 m |
| 38 | 0.89 km | 1:56 | 27.8 km/h | 122 | 103 | -24 m |
Heart-rate zones
Z1 Recovery1:50:21 (50-134)
Z2 Endurance45:08 (134-148)
Z3 Tempo0:43 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 226 W |
| 2s | 224 W |
| 5s | 219 W |
| 10s | 216 W |
| 15s | 214 W |
| 20s | 212 W |
| 30s | 206 W |
| 45s | 204 W |
| 1min | 201 W |
| 1min | 196 W |
| 2min | 180 W |
| 3min | 183 W |
| 5min | 170 W |
| 7min | 168 W |
| 10min | 160 W |
| 15min | 162 W |
| 20min | 157 W |
| 30min | 156 W |
| 40min | 155 W |
| 60min | 155 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:09 | 119 |
| 2 | 4.99 km | 12:37 | 122 |
| 3 | 5.00 km | 12:58 | 122 |
| 4 | 4.99 km | 13:04 | 124 |
| 5 | 5.01 km | 12:36 | 124 |
| 6 | 4.99 km | 13:01 | 127 |
| 7 | 5.00 km | 13:05 | 125 |
| 8 | 4.99 km | 12:58 | 126 |
| 9 | 5.00 km | 13:22 | 130 |
| 10 | 5.01 km | 12:44 | 128 |
| 11 | 4.99 km | 13:24 | 131 |
| 12 | 5.00 km | 12:49 | 132 |
| 13 | 0.22 km | 0:25 | 113 |