Evening Ride Ride
Saturday 11 July 2026, 17:33 UTC - Garmin - 20260711_1733_long_ride.fit
60.44 km
Distance
2:36:12
Moving (2:36:12 elapsed)
23.2 km/h
Avg speed
+910 m
Elevation gain (-917 m)
126 / 152
Avg / max HR
164 W
Normalized power (avg 151)
0.61
Intensity factor
97
TSS (power)
158
TRIMP
7.2%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 2:48 | 21.4 km/h | 116 | 156 | 7 m |
| 2 | 1.00 km | 2:37 | 22.9 km/h | 121 | 143 | -2 m |
| 3 | 1.00 km | 2:24 | 25.0 km/h | 112 | 143 | -5 m |
| 4 | 1.00 km | 2:37 | 22.9 km/h | 118 | 149 | -1 m |
| 5 | 1.00 km | 2:40 | 22.5 km/h | 128 | 164 | 8 m |
| 6 | 1.00 km | 2:31 | 23.9 km/h | 120 | 158 | 0 m |
| 7 | 1.00 km | 2:22 | 25.4 km/h | 115 | 139 | -14 m |
| 8 | 1.00 km | 2:30 | 23.9 km/h | 126 | 162 | 4 m |
| 9 | 1.00 km | 2:55 | 20.5 km/h | 128 | 171 | 15 m |
| 10 | 1.00 km | 2:16 | 26.5 km/h | 116 | 139 | -14 m |
| 11 | 1.00 km | 2:13 | 27.1 km/h | 120 | 140 | -10 m |
| 12 | 1.00 km | 3:12 | 18.8 km/h | 128 | 171 | 22 m |
| 13 | 1.00 km | 2:33 | 23.6 km/h | 121 | 148 | -1 m |
| 14 | 1.00 km | 2:06 | 28.6 km/h | 112 | 117 | -23 m |
| 15 | 1.00 km | 2:56 | 20.5 km/h | 124 | 164 | 15 m |
| 16 | 1.00 km | 2:56 | 20.5 km/h | 128 | 166 | 13 m |
| 17 | 1.00 km | 2:09 | 28.0 km/h | 114 | 116 | -20 m |
| 18 | 1.00 km | 2:28 | 24.4 km/h | 121 | 152 | -2 m |
| 19 | 1.00 km | 3:09 | 19.0 km/h | 128 | 169 | 19 m |
| 20 | 1.00 km | 2:13 | 27.0 km/h | 125 | 148 | -8 m |
| 21 | 1.00 km | 2:22 | 25.3 km/h | 119 | 134 | -11 m |
| 22 | 1.00 km | 2:53 | 20.8 km/h | 124 | 163 | 10 m |
| 23 | 1.00 km | 2:29 | 24.1 km/h | 131 | 165 | 4 m |
| 24 | 1.00 km | 2:30 | 24.0 km/h | 124 | 139 | -9 m |
| 25 | 1.00 km | 2:27 | 24.4 km/h | 120 | 153 | -2 m |
| 26 | 1.00 km | 2:38 | 22.7 km/h | 128 | 160 | 4 m |
| 27 | 1.00 km | 2:38 | 22.8 km/h | 134 | 162 | 3 m |
| 28 | 1.00 km | 2:17 | 26.3 km/h | 122 | 155 | -5 m |
| 29 | 1.00 km | 2:30 | 24.0 km/h | 122 | 140 | -8 m |
| 30 | 1.00 km | 2:52 | 20.9 km/h | 130 | 158 | 10 m |
| 31 | 1.00 km | 2:44 | 21.9 km/h | 125 | 152 | 6 m |
| 32 | 1.00 km | 2:16 | 26.4 km/h | 117 | 128 | -18 m |
| 33 | 1.00 km | 2:40 | 22.6 km/h | 127 | 149 | 3 m |
| 34 | 1.00 km | 3:00 | 20.0 km/h | 133 | 175 | 19 m |
| 35 | 1.00 km | 2:18 | 26.2 km/h | 120 | 129 | -15 m |
| 36 | 1.00 km | 2:18 | 26.1 km/h | 121 | 129 | -12 m |
| 37 | 1.00 km | 3:16 | 18.4 km/h | 132 | 172 | 23 m |
| 38 | 1.00 km | 2:31 | 23.8 km/h | 129 | 153 | -1 m |
| 39 | 1.00 km | 2:08 | 28.0 km/h | 120 | 115 | -22 m |
| 40 | 1.00 km | 2:53 | 20.8 km/h | 127 | 162 | 14 m |
| 41 | 1.00 km | 2:50 | 21.2 km/h | 135 | 171 | 13 m |
| 42 | 1.00 km | 2:10 | 27.6 km/h | 126 | 129 | -18 m |
| 43 | 1.00 km | 2:30 | 24.0 km/h | 122 | 143 | -2 m |
| 44 | 1.00 km | 3:04 | 19.5 km/h | 131 | 163 | 14 m |
| 45 | 1.00 km | 2:23 | 25.2 km/h | 131 | 146 | -4 m |
| 46 | 1.00 km | 2:21 | 25.6 km/h | 127 | 146 | -8 m |
| 47 | 1.00 km | 2:51 | 21.1 km/h | 127 | 151 | 4 m |
| 48 | 1.00 km | 2:36 | 23.1 km/h | 133 | 155 | 4 m |
| 49 | 1.00 km | 2:44 | 21.9 km/h | 129 | 142 | -0 m |
| 50 | 1.00 km | 2:30 | 24.0 km/h | 121 | 139 | -7 m |
| 51 | 1.00 km | 2:31 | 23.8 km/h | 132 | 152 | -0 m |
| 52 | 1.00 km | 3:04 | 19.6 km/h | 133 | 152 | 11 m |
| 53 | 1.00 km | 2:26 | 24.6 km/h | 124 | 141 | -5 m |
| 54 | 1.00 km | 2:14 | 26.8 km/h | 127 | 139 | -13 m |
| 55 | 1.00 km | 2:55 | 20.6 km/h | 138 | 166 | 14 m |
| 56 | 1.00 km | 2:43 | 22.1 km/h | 135 | 163 | 8 m |
| 57 | 1.00 km | 2:10 | 27.7 km/h | 122 | 121 | -21 m |
| 58 | 1.00 km | 2:38 | 22.8 km/h | 133 | 150 | 2 m |
| 59 | 1.00 km | 3:00 | 19.9 km/h | 141 | 182 | 22 m |
| 60 | 1.00 km | 2:17 | 26.4 km/h | 127 | 128 | -16 m |
| 61 | 0.44 km | 0:58 | 27.4 km/h | 123 | 104 | -11 m |
Heart-rate zones
Z1 Recovery1:50:21 (50-134)
Z2 Endurance45:08 (134-148)
Z3 Tempo0:43 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 226 W |
| 2s | 224 W |
| 5s | 219 W |
| 10s | 216 W |
| 15s | 214 W |
| 20s | 212 W |
| 30s | 206 W |
| 45s | 204 W |
| 1min | 201 W |
| 1min | 196 W |
| 2min | 180 W |
| 3min | 183 W |
| 5min | 170 W |
| 7min | 168 W |
| 10min | 160 W |
| 15min | 162 W |
| 20min | 157 W |
| 30min | 156 W |
| 40min | 155 W |
| 60min | 155 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 13:09 | 119 |
| 2 | 4.99 km | 12:37 | 122 |
| 3 | 5.00 km | 12:58 | 122 |
| 4 | 4.99 km | 13:04 | 124 |
| 5 | 5.01 km | 12:36 | 124 |
| 6 | 4.99 km | 13:01 | 127 |
| 7 | 5.00 km | 13:05 | 125 |
| 8 | 4.99 km | 12:58 | 126 |
| 9 | 5.00 km | 13:22 | 130 |
| 10 | 5.01 km | 12:44 | 128 |
| 11 | 4.99 km | 13:24 | 131 |
| 12 | 5.00 km | 12:49 | 132 |
| 13 | 0.22 km | 0:25 | 113 |