Evening Ride Ride
Saturday 4 July 2026, 18:58 UTC - Garmin - 20260704_1858_sweet_spot_ride.fit
24.44 km
Distance
1:09:59
Moving (1:09:59 elapsed)
21.0 km/h
Avg speed
+440 m
Elevation gain (-443 m)
122 / 167
Avg / max HR
184 W
Normalized power (avg 153)
0.68
Intensity factor
54
TSS (power)
70
TRIMP
5.8%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 5:26 | 17.8 km/h | 109 | 126 | 5 m |
| 2 | 1.61 km | 5:05 | 19.0 km/h | 111 | 134 | 4 m |
| 3 | 1.61 km | 5:06 | 18.9 km/h | 110 | 134 | 1 m |
| 4 | 1.61 km | 3:42 | 26.1 km/h | 142 | 209 | -2 m |
| 5 | 1.61 km | 3:37 | 26.7 km/h | 140 | 201 | -4 m |
| 6 | 1.61 km | 4:20 | 22.3 km/h | 127 | 152 | -4 m |
| 7 | 1.61 km | 4:59 | 19.4 km/h | 118 | 144 | 0 m |
| 8 | 1.61 km | 4:00 | 24.2 km/h | 138 | 190 | 1 m |
| 9 | 1.61 km | 4:02 | 24.0 km/h | 137 | 189 | 3 m |
| 10 | 1.61 km | 5:30 | 17.6 km/h | 109 | 123 | 3 m |
| 11 | 1.61 km | 3:55 | 24.6 km/h | 140 | 198 | 2 m |
| 12 | 1.61 km | 3:50 | 25.1 km/h | 141 | 199 | -1 m |
| 13 | 1.61 km | 4:46 | 20.2 km/h | 122 | 138 | -3 m |
| 14 | 1.61 km | 5:23 | 17.9 km/h | 109 | 112 | -4 m |
| 15 | 1.61 km | 5:18 | 18.2 km/h | 114 | 122 | -1 m |
| 16 | 0.30 km | 1:00 | 17.9 km/h | 106 | 114 | -3 m |
Heart-rate zones
Z1 Recovery48:51 (50-134)
Z2 Endurance8:58 (134-148)
Z3 Tempo11:12 (148-162)
Z4 Threshold0:58 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 304 W |
| 2s | 304 W |
| 5s | 302 W |
| 10s | 297 W |
| 15s | 294 W |
| 20s | 292 W |
| 30s | 290 W |
| 45s | 284 W |
| 1min | 277 W |
| 1min | 246 W |
| 2min | 250 W |
| 3min | 237 W |
| 5min | 217 W |
| 7min | 218 W |
| 10min | 211 W |
| 15min | 180 W |
| 20min | 181 W |
| 30min | 172 W |
| 40min | 178 W |
| 60min | 159 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 16:08 | 112 |
| 2 | 4.99 km | 13:17 | 129 |
| 3 | 5.00 km | 12:30 | 131 |
| 4 | 5.00 km | 13:19 | 134 |
| 5 | 4.31 km | 14:45 | 110 |