stridelog

Evening Ride Ride

Saturday 4 July 2026, 18:58 UTC - Garmin - 20260704_1858_sweet_spot_ride.fit

24.44 km
Distance
1:09:59
Moving (1:09:59 elapsed)
21.0 km/h
Avg speed
+440 m
Elevation gain (-443 m)
122 / 167
Avg / max HR
184 W
Normalized power (avg 153)
0.68
Intensity factor
54
TSS (power)
70
TRIMP
5.8%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.00 km3:10 18.9 km/h 1061241 m
21.00 km3:21 17.9 km/h 109121-3 m
31.00 km3:25 17.6 km/h 1131429 m
41.00 km2:50 21.2 km/h 108114-9 m
51.00 km3:18 18.2 km/h 11916816 m
61.00 km2:02 29.6 km/h 136185-15 m
71.00 km2:33 23.6 km/h 15022816 m
81.00 km2:12 27.4 km/h 132179-15 m
91.00 km2:38 22.8 km/h 14519912 m
101.00 km3:29 17.2 km/h 10198-12 m
111.00 km2:46 21.6 km/h 1231654 m
121.00 km2:19 25.9 km/h 136196-2 m
131.00 km2:24 25.0 km/h 138178-6 m
141.00 km2:29 24.1 km/h 1362028 m
151.00 km2:45 21.9 km/h 122127-13 m
161.00 km3:53 15.4 km/h 11113215 m
171.00 km2:09 27.8 km/h 133172-16 m
181.00 km2:43 22.0 km/h 14721718 m
191.00 km2:03 29.3 km/h 134180-14 m
201.00 km2:32 23.6 km/h 15122014 m
211.00 km3:26 17.5 km/h 108104-7 m
221.00 km3:42 16.3 km/h 1101145 m
231.00 km3:40 16.4 km/h 111118-0 m
241.00 km2:54 20.7 km/h 114122-4 m
250.44 km1:15 21.1 km/h 107108-9 m

Heart-rate zones

Z1 Recovery
48:51 (50-134)
Z2 Endurance
8:58 (134-148)
Z3 Tempo
11:12 (148-162)
Z4 Threshold
0:58 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s304 W
2s304 W
5s302 W
10s297 W
15s294 W
20s292 W
30s290 W
45s284 W
1min277 W
1min246 W
2min250 W
3min237 W
5min217 W
7min218 W
10min211 W
15min180 W
20min181 W
30min172 W
40min178 W
60min159 W

Device laps

#DistTimeHR
15.00 km16:08112
24.99 km13:17129
35.00 km12:30131
45.00 km13:19134
54.31 km14:45110