Evening Ride Ride
Saturday 20 June 2026, 18:44 UTC - Garmin - 20260620_1844_sweet_spot_ride.fit
24.48 km
Distance
1:09:59
Moving (1:09:59 elapsed)
21.0 km/h
Avg speed
+433 m
Elevation gain (-436 m)
123 / 164
Avg / max HR
185 W
Normalized power (avg 154)
0.68
Intensity factor
55
TSS (power)
71
TRIMP
4.9%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 5:22 | 18.0 km/h | 109 | 128 | 5 m |
| 2 | 1.61 km | 5:12 | 18.6 km/h | 111 | 131 | 5 m |
| 3 | 1.61 km | 4:56 | 19.5 km/h | 112 | 139 | 1 m |
| 4 | 1.61 km | 3:50 | 25.2 km/h | 138 | 199 | -1 m |
| 5 | 1.61 km | 3:38 | 26.6 km/h | 140 | 200 | -6 m |
| 6 | 1.61 km | 4:14 | 22.8 km/h | 127 | 155 | -3 m |
| 7 | 1.61 km | 5:04 | 19.1 km/h | 117 | 140 | -2 m |
| 8 | 1.61 km | 3:51 | 25.1 km/h | 142 | 202 | 1 m |
| 9 | 1.61 km | 3:50 | 25.2 km/h | 143 | 204 | 4 m |
| 10 | 1.61 km | 5:44 | 16.8 km/h | 108 | 119 | 4 m |
| 11 | 1.61 km | 3:58 | 24.3 km/h | 138 | 193 | 2 m |
| 12 | 1.61 km | 3:54 | 24.8 km/h | 140 | 196 | -2 m |
| 13 | 1.61 km | 4:53 | 19.7 km/h | 121 | 134 | -4 m |
| 14 | 1.61 km | 5:09 | 18.8 km/h | 111 | 119 | -3 m |
| 15 | 1.61 km | 5:04 | 19.0 km/h | 117 | 128 | -1 m |
| 16 | 0.34 km | 1:18 | 15.6 km/h | 110 | 124 | -2 m |
Heart-rate zones
Z1 Recovery48:49 (50-134)
Z2 Endurance8:58 (134-148)
Z3 Tempo11:22 (148-162)
Z4 Threshold0:50 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 298 W |
| 2s | 295 W |
| 5s | 291 W |
| 10s | 287 W |
| 15s | 284 W |
| 20s | 283 W |
| 30s | 280 W |
| 45s | 276 W |
| 1min | 269 W |
| 1min | 248 W |
| 2min | 250 W |
| 3min | 235 W |
| 5min | 211 W |
| 7min | 218 W |
| 10min | 206 W |
| 15min | 179 W |
| 20min | 181 W |
| 30min | 174 W |
| 40min | 178 W |
| 60min | 159 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 16:03 | 112 |
| 2 | 5.00 km | 13:21 | 129 |
| 3 | 5.00 km | 12:13 | 134 |
| 4 | 5.00 km | 13:41 | 132 |
| 5 | 4.35 km | 14:41 | 112 |