Morning Ride Ride
Saturday 13 June 2026, 06:10 UTC - Garmin - 20260613_0610_long_ride.fit
48.74 km
Distance
2:16:37
Moving (2:17:12 elapsed)
21.4 km/h
Avg speed
+874 m
Elevation gain (-866 m)
126 / 152
Avg / max HR
169 W
Normalized power (avg 155)
0.63
Intensity factor
89
TSS (power)
142
TRIMP
4.7%
Cardiac drift (Pa:HR)
Route
Analysis
Splits km | mi
| # | Dist | Time | Speed | HR | W | Elev |
|---|---|---|---|---|---|---|
| 1 | 1.61 km | 4:31 | 21.4 km/h | 121 | 160 | 4 m |
| 2 | 1.61 km | 4:34 | 21.2 km/h | 119 | 157 | 5 m |
| 3 | 1.61 km | 4:33 | 21.2 km/h | 122 | 159 | 1 m |
| 4 | 1.61 km | 4:30 | 21.4 km/h | 121 | 154 | -3 m |
| 5 | 1.61 km | 4:17 | 22.5 km/h | 121 | 151 | -5 m |
| 6 | 1.61 km | 4:13 | 22.9 km/h | 124 | 155 | -4 m |
| 7 | 1.61 km | 4:36 | 21.0 km/h | 123 | 151 | -3 m |
| 8 | 1.61 km | 4:48 | 20.1 km/h | 122 | 149 | 2 m |
| 9 | 1.61 km | 5:10 | 18.7 km/h | 118 | 140 | 4 m |
| 10 | 1.61 km | 4:28 | 21.6 km/h | 124 | 161 | 5 m |
| 11 | 1.61 km | 4:37 | 20.9 km/h | 125 | 158 | 1 m |
| 12 | 1.61 km | 4:31 | 21.4 km/h | 125 | 156 | -1 m |
| 13 | 1.61 km | 4:25 | 21.9 km/h | 124 | 150 | -4 m |
| 14 | 1.61 km | 4:08 | 23.4 km/h | 127 | 158 | -4 m |
| 15 | 1.61 km | 4:37 | 20.9 km/h | 126 | 147 | -3 m |
| 16 | 1.61 km | 4:38 | 20.9 km/h | 128 | 157 | 2 m |
| 17 | 1.61 km | 4:33 | 21.2 km/h | 129 | 158 | 3 m |
| 18 | 1.61 km | 4:28 | 21.6 km/h | 126 | 156 | 3 m |
| 19 | 1.61 km | 4:29 | 21.5 km/h | 128 | 160 | 2 m |
| 20 | 1.61 km | 4:40 | 20.7 km/h | 127 | 152 | -0 m |
| 21 | 1.61 km | 4:28 | 21.6 km/h | 128 | 153 | -3 m |
| 22 | 1.61 km | 4:16 | 22.6 km/h | 129 | 155 | -4 m |
| 23 | 1.61 km | 4:28 | 21.6 km/h | 130 | 151 | -1 m |
| 24 | 1.61 km | 4:27 | 21.7 km/h | 134 | 163 | -0 m |
| 25 | 1.61 km | 4:39 | 20.8 km/h | 131 | 154 | 1 m |
| 26 | 1.61 km | 4:30 | 21.4 km/h | 130 | 156 | 4 m |
| 27 | 1.61 km | 4:34 | 21.1 km/h | 129 | 153 | 1 m |
| 28 | 1.61 km | 4:34 | 21.1 km/h | 131 | 156 | 0 m |
| 29 | 1.61 km | 4:29 | 21.5 km/h | 132 | 154 | -3 m |
| 30 | 1.61 km | 4:22 | 22.1 km/h | 132 | 152 | -3 m |
| 31 | 0.46 km | 1:38 | 16.9 km/h | 137 | 171 | 9 m |
Heart-rate zones
Z1 Recovery1:31:03 (50-134)
Z2 Endurance45:21 (134-148)
Z3 Tempo0:48 (148-162)
Z4 Threshold0:00 (162-176)
Z5 VO2max0:00 (176-190)
Best power
| 1s | 235 W |
| 2s | 234 W |
| 5s | 229 W |
| 10s | 225 W |
| 15s | 221 W |
| 20s | 221 W |
| 30s | 220 W |
| 45s | 212 W |
| 1min | 211 W |
| 1min | 200 W |
| 2min | 195 W |
| 3min | 188 W |
| 5min | 170 W |
| 7min | 168 W |
| 10min | 159 W |
| 15min | 160 W |
| 20min | 158 W |
| 30min | 158 W |
| 40min | 158 W |
| 60min | 157 W |
Device laps
| # | Dist | Time | HR |
|---|---|---|---|
| 1 | 5.00 km | 14:13 | 122 |
| 2 | 4.99 km | 13:52 | 122 |
| 3 | 5.00 km | 14:26 | 120 |
| 4 | 5.00 km | 14:18 | 126 |
| 5 | 5.00 km | 14:23 | 126 |
| 6 | 5.00 km | 13:43 | 127 |
| 7 | 5.00 km | 13:47 | 129 |
| 8 | 5.00 km | 14:18 | 132 |
| 9 | 5.00 km | 14:22 | 130 |
| 10 | 3.50 km | 9:50 | 132 |