stridelog

Morning Ride Ride

Saturday 13 June 2026, 06:10 UTC - Garmin - 20260613_0610_long_ride.fit

48.74 km
Distance
2:16:37
Moving (2:17:12 elapsed)
21.4 km/h
Avg speed
+874 m
Elevation gain (-866 m)
126 / 152
Avg / max HR
169 W
Normalized power (avg 155)
0.63
Intensity factor
89
TSS (power)
142
TRIMP
4.7%
Cardiac drift (Pa:HR)

Route

Analysis

Splits km | mi

#DistTimeSpeedHRWElev
11.61 km4:31 21.4 km/h 1211604 m
21.61 km4:34 21.2 km/h 1191575 m
31.61 km4:33 21.2 km/h 1221591 m
41.61 km4:30 21.4 km/h 121154-3 m
51.61 km4:17 22.5 km/h 121151-5 m
61.61 km4:13 22.9 km/h 124155-4 m
71.61 km4:36 21.0 km/h 123151-3 m
81.61 km4:48 20.1 km/h 1221492 m
91.61 km5:10 18.7 km/h 1181404 m
101.61 km4:28 21.6 km/h 1241615 m
111.61 km4:37 20.9 km/h 1251581 m
121.61 km4:31 21.4 km/h 125156-1 m
131.61 km4:25 21.9 km/h 124150-4 m
141.61 km4:08 23.4 km/h 127158-4 m
151.61 km4:37 20.9 km/h 126147-3 m
161.61 km4:38 20.9 km/h 1281572 m
171.61 km4:33 21.2 km/h 1291583 m
181.61 km4:28 21.6 km/h 1261563 m
191.61 km4:29 21.5 km/h 1281602 m
201.61 km4:40 20.7 km/h 127152-0 m
211.61 km4:28 21.6 km/h 128153-3 m
221.61 km4:16 22.6 km/h 129155-4 m
231.61 km4:28 21.6 km/h 130151-1 m
241.61 km4:27 21.7 km/h 134163-0 m
251.61 km4:39 20.8 km/h 1311541 m
261.61 km4:30 21.4 km/h 1301564 m
271.61 km4:34 21.1 km/h 1291531 m
281.61 km4:34 21.1 km/h 1311560 m
291.61 km4:29 21.5 km/h 132154-3 m
301.61 km4:22 22.1 km/h 132152-3 m
310.46 km1:38 16.9 km/h 1371719 m

Heart-rate zones

Z1 Recovery
1:31:03 (50-134)
Z2 Endurance
45:21 (134-148)
Z3 Tempo
0:48 (148-162)
Z4 Threshold
0:00 (162-176)
Z5 VO2max
0:00 (176-190)

Best power

1s235 W
2s234 W
5s229 W
10s225 W
15s221 W
20s221 W
30s220 W
45s212 W
1min211 W
1min200 W
2min195 W
3min188 W
5min170 W
7min168 W
10min159 W
15min160 W
20min158 W
30min158 W
40min158 W
60min157 W

Device laps

#DistTimeHR
15.00 km14:13122
24.99 km13:52122
35.00 km14:26120
45.00 km14:18126
55.00 km14:23126
65.00 km13:43127
75.00 km13:47129
85.00 km14:18132
95.00 km14:22130
103.50 km9:50132